NAPA Auto Parts will Double Down for the Prelude a...
8/28/2024 -
BOONE, Iowa (Aug. 27, 2024)
After the long time sponsor of the Double Down Prelu
Over $1,000 in prizes up for grabs for the 2024 IM...
8/26/2024 -
The IMCA.TV Fantasy Challenge is back again on the MyRacePass app, September 2-7
Murty Doubles Up on P1P Challenge, Watermelon Clas...
8/24/2024 -
Boone Speedway saw their annual Watermelon Classic, P1P Challenge, and First Tim
Track Titles to McBirnie, Smith, Smith, Masolini,...
8/17/2024 -
It was the Season Championship Saturday night at the Boone Speedway ending the 2
Pickett, Carter, and Filloon find first time check...
8/10/2024 -
Boone Speedway held another of their weekly racing series Saturday night with on
9/6/2018 - Boone Speedway
Boone, IA
2018 IMCA Super Nationals
Classes
Track Contact
Full Event Information on MyRacePass
ROC - IMCA Modified
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 3 | |
2 | 6 | 01A | Drew Armstrong Alexander, AR | Alexander, AR | 4 | |
3 | 5 | 5X | Brandon Beckendorf Danube, MN | Danube, MN | 2 | |
4 | 8 | 1XX | Chris Abelson Sioux City, IA | Sioux City, IA | 4 | |
5 | 9 | 20T | Jesse Sobbing Malvern, IA | Malvern, IA | 4 | |
6 | 2 | 98W | Austin Wonch Crystal, MI | Crystal, MI | -4 | |
7 | 1 | XII | Jay Steffens North Platte, NE | North Platte, NE | -6 | |
8 | 7 | 7N | Jay Noteboom Hinton, IA | Hinton, IA | -1 | |
DNS | 3 | 55 | Jim Cole Sioux City, IA | Sioux City, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33D | Scott Hogan Vinton, IA | Vinton, IA | 1 | |
2 | 1 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | -1 | |
3 | 6 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 3 | |
4 | 4 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | - | |
5 | 8 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | 3 | |
6 | 7 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | 1 | |
7 | 3 | 92P | John Parmeley Phoenix, AZ | Phoenix, AZ | -4 | |
8 | 9 | 10RM | Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 1 | |
9 | 5 | 27 | Matt Szecsodi Clio, MI | Clio, MI | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 915 | Chris Elliott Abilene, TX | Abilene, TX | 1 | |
2 | 5 | 55T | Tyler Frye Belleville, KS | Belleville, KS | 3 | |
3 | 4 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 1 | |
4 | 7 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | 3 | |
5 | 8 | 5K | Mike Kirby Bullhead City, AZ | Bullhead City, AZ | 3 | |
6 | 1 | 00 | Cory Sample Winnemucca, NV | Winnemucca, NV | -5 | |
7 | 9 | 14 | Will Ward Cobleskill, NY | Cobleskill, NY | 2 | |
8 | 6 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | -2 | |
9 | 3 | 21M | Tyler Madigan Dubuque, IA | Dubuque, IA | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27W | Jason Wolla Ray, ND | Ray, ND | 3 | |
2 | 2 | 24R | Regan Tafoya Farmington, NM | Farmington, NM | - | |
3 | 3 | 77A | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - | |
4 | 5 | 8K | Kyle Strickler Mooresville, NC | Mooresville, NC | 1 | |
5 | 1 | 74C | Clint Hatlestad Glencoe, MN | Glencoe, MN | -4 | |
6 | 8 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | 2 | |
7 | 9 | 9E | Eric Elliott Boone, IA | Boone, IA | 2 | |
8 | 7 | 21C | Chad Clancy Polo, MO | Polo, MO | -1 | |
DNS | 6 | 18J | Joel Myers Sebastopol, CA | Sebastopol, CA | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Steven Bowers Jr Topeka, KS | Topeka, KS | 1 | |
2 | 3 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 1 | |
3 | 8 | 2 | Nick Meyer Whittemore, IA | Whittemore, IA | 5 | |
4 | 7 | 55X | Nick Deal Harlan, IA | Harlan, IA | 3 | |
5 | 1 | 12 | Chad Porter Madison Lake, MN | Madison Lake, MN | -4 | |
6 | 5 | 60 | William Gould Calera, OK | Calera, OK | -1 | |
7 | 4 | T4 | Ryan Topf Charter Oak, IA | Charter Oak, IA | -3 | |
8 | 9 | 3L | Clinton Luellen Minburn, IA | Minburn, IA | 1 | |
9 | 6 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | -3 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02 | Kody Scholpp Estevan, SK | Estevan, SK | 1 | |
2 | 1 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | -1 | |
3 | 9 | 10M | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 6 | |
4 | 7 | 3X | Kelly Shryock Fertile, IA | Fertile, IA | 3 | |
5 | 8 | 49K | Cody Knecht Whittemore, IA | Whittemore, IA | 3 | |
6 | 4 | 71 | Brenten Deyoung Crystal, MI | Crystal, MI | -2 | |
7 | 3 | 6C | Caleb Stone Lovington, NM | Lovington, NM | -4 | |
8 | 6 | 44D | Dereck Rhoden Farmington, NM | Farmington, NM | -2 | |
9 | 5 | 20W | AJ Ward Ionia, MI | Ionia, MI | -4 |
ROC - IMCA Stock Car
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 05 | Jesse Taylor Fort Morgan, CO | Fort Morgan, CO | - | |
2 | 4 | 37X | Jeff Tubbs Colby, KS | Colby, KS | 2 | |
3 | 3 | 44K | Kevin Opheim Mason City, IA | Mason City, IA | - | |
4 | 8 | 16W | Jeff Whiting Gothenburg, NE | Gothenburg, NE | 4 | |
5 | 9 | 94 | Todd Gereau Sioux City, IA | Sioux City, IA | 4 | |
6 | 5 | 22TX | Billy Wade San Angelo, TX | San Angelo, TX | -1 | |
7 | 6 | 92B | Brian Blessington Breda, IA | Breda, IA | -1 | |
8 | 7 | 8C | Corey Stapleton Arcadia, IA | Arcadia, IA | -1 | |
9 | 2 | 31L | Donnie Louck Stockton, IA | Stockton, IA | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22S | Shane Stutzman Milford, NE | Milford, NE | 3 | |
2 | 1 | 81D | Scott Davis Lenox, IA | Lenox, IA | -1 | |
3 | 2 | 8 | David Smith Lake City, IA | Lake City, IA | -1 | |
4 | 5 | 50F | Kyle Frederick Oconto Falls, WI | Oconto Falls, WI | 1 | |
5 | 8 | 33C | Brandon Czarapata Pulaski, WI | Pulaski, WI | 3 | |
6 | 3 | 27T | Tanner Portenier Luray, KS | Luray, KS | -3 | |
7 | 6 | 21X | Chad Clancy Polo, MO | Polo, MO | -1 | |
8 | 9 | 41 | Jason Ward Sioux City, IA | Sioux City, IA | 1 | |
9 | 7 | 71D | Shaun Bruns Danube, MN | Danube, MN | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 05JR | John Oliver Jr West Burlington, IA | West Burlington, IA | 3 | |
2 | 3 | 19J | Jay Schmidt Tama, IA | Tama, IA | 1 | |
3 | 1 | 6X | Jason Schoenberger Russell, KS | Russell, KS | -2 | |
4 | 5 | 35 | Donavon Smith Lake City, IA | Lake City, IA | 1 | |
5 | 6 | 34X | Mich Ross Maysville, MO | Maysville, MO | 1 | |
6 | 2 | 196 | Bo Lundquist Sioux City, IA | Sioux City, IA | -4 | |
7 | 7 | 01 | Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | - | |
8 | 8 | 33 | Matt Schauer Green Isle, MN | Green Isle, MN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 66Z | Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 3 | |
2 | 6 | 5L | Dustin Larson Rushmore, MN | Rushmore, MN | 4 | |
3 | 8 | 37 | Jason Rogers Selden, KS | Selden, KS | 5 | |
4 | 1 | 12 | Chad Krogmeier Burlington, IA | Burlington, IA | -3 | |
5 | 5 | 14 | Chad Palmer Renwick, IA | Renwick, IA | - | |
6 | 2 | 50 | Robert Stofer Jefferson, IA | Jefferson, IA | -4 | |
7 | 7 | 22R | Todd Reitzler Grinnell, IA | Grinnell, IA | - | |
8 | 3 | 88 | Mike Coel Pulaski, WI | Pulaski, WI | -5 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20N | Justin Nehring Storm Lake, IA | Storm Lake, IA | 1 | |
2 | 7 | 15 | Norman Chesmore Rowley, IA | Rowley, IA | 5 | |
3 | 5 | KY19 | Kyle Vanover Beatrice, NE | Beatrice, NE | 2 | |
4 | 1 | 27 | Randy Brands Boyden, IA | Boyden, IA | -3 | |
5 | 8 | 99D | Damon Murty Chelsea, IA | Chelsea, IA | 3 | |
6 | 4 | 8Z | Zach Hilzer Fort Morgan, CO | Fort Morgan, CO | -2 | |
DNS | 3 | 19 | Donnie Pearson Oskaloosa, IA | Oskaloosa, IA | - | |
DNS | 6 | 10CC | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 81 | Devin Smith Lake City, IA | Lake City, IA | 4 | |
2 | 8 | 99X | Jeremy Christians Horicon, WI | Horicon, WI | 6 | |
3 | 1 | 45 | Mikey Dancer North Platte, NE | North Platte, NE | -2 | |
4 | 4 | 50B | Brock Badger Bagley, IA | Bagley, IA | - | |
5 | 6 | X9 | Brad Whitney Trenton, MO | Trenton, MO | 1 | |
6 | 3 | 10B | Brandon Pruitt Stuart, IA | Stuart, IA | -3 | |
7 | 7 | 92X | Dan Mackenthun Hamburg, MN | Hamburg, MN | - | |
8 | 2 | 12B | Bryan Rigsby Topeka, KS | Topeka, KS | -6 |