NAPA Auto Parts will Double Down for the Prelude a...
Over $1,000 in prizes up for grabs for the 2024 IM...
Murty Doubles Up on P1P Challenge, Watermelon Clas...
Track Titles to McBirnie, Smith, Smith, Masolini,...
Pickett, Carter, and Filloon find first time check...
9/8/2018 - Boone Speedway
Boone, IA
2018 IMCA Super Nationals
FIRST RACE – 3 pm
HOBBY STOCK ROC HOT LAPS
5 – MODIFIED LAST CHANCE HEATS (10 laps)
TRACK PREP (Friday Stock Car Top 8 to Infield)
SPORTMOD ROC HOT LAPS
5 – MODIFIED LAST CHANCE HEATS (10 laps)
TRACK PREP (Friday Modified Top 8 to Infield)
STOCK CAR ROC HOT LAPS
5 – MODIFIED LAST CHANCE HEATS (10 laps)
TRACK PREP (Hope For The Warriors/Casey’s presentation at flagstand)
MODIFIED ROC HOT LAPS
STOCK CAR “A” (25 laps)
3 – MODIFIED “A’s” (12 laps)
TRACK PREP
HOBBY STOCK QUALIFIER HOT LAPS
HOBBY STOCK “RACE OF CHAMPIONS” (10 laps)
SPORTMOD “RACE OF CHAMPIONS” (10 laps)
STOCK CAR “RACE OF CHAMPIONS” (10 laps)
MODIFIED “RACE OF CHAMPIONS” (12 laps)
TRACK PREP
SPORTMOD QUALIFIER HOT LAPS
HOBBY STOCK DANCE (30 laps)
TRACK PREP
STOCK CAR QUALIFIER HOT LAPS
SPORTMOD DANCE (30 laps)
TRACK PREP
MODIFIED QUALIFIER HOT LAPS
STOCK CAR DANCE (30 laps)
TRACK PREP
MODIFIED DANCE (40 laps)
Classes
Track Contact
Full Event Information on MyRacePass
ROC - IMCA Modified
Race of Champion
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27W | Jason Wolla Ray, ND | Ray, ND | - | |
2 | 10 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 8 | |
3 | 3 | 77 | Steven Bowers Jr Topeka, KS | Topeka, KS | - | |
4 | 11 | 55T | Tyler Frye Belleville, KS | Belleville, KS | 7 | |
5 | 2 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | -3 | |
6 | 6 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | - | |
7 | 8 | 01A | Drew Armstrong Alexander, AR | Alexander, AR | 1 | |
8 | 12 | 915 | Chris Elliott Abilene, TX | Abilene, TX | 4 | |
9 | 7 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | -2 | |
10 | 5 | 24R | Regan Tafoya Farmington, NM | Farmington, NM | -5 | |
11 | 9 | 33D | Scott Hogan Vinton, IA | Vinton, IA | -2 | |
12 | 4 | 02 | Kody Scholpp Estevan, SK | Estevan, SK | -8 |
ROC - IMCA Stock Car
Race Of Champion
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 05JR | John Oliver Jr West Burlington, IA | West Burlington, IA | 1 | |
2 | 4 | 66Z | Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 2 | |
3 | 3 | 37X | Jeff Tubbs Colby, KS | Colby, KS | - | |
4 | 6 | 5L | Dustin Larson Rushmore, MN | Rushmore, MN | 2 | |
5 | 11 | 15 | Norman Chesmore Rowley, IA | Rowley, IA | 6 | |
6 | 12 | 99X | Jeremy Christians Horicon, WI | Horicon, WI | 6 | |
7 | 1 | 22S | Shane Stutzman Milford, NE | Milford, NE | -6 | |
8 | 5 | 05 | Jesse Taylor Fort Morgan, CO | Fort Morgan, CO | -3 | |
9 | 9 | 81D | Scott Davis Lenox, IA | Lenox, IA | - | |
10 | 7 | 20N | Justin Nehring Storm Lake, IA | Storm Lake, IA | -3 | |
11 | 10 | 81 | Devin Smith Lake City, IA | Lake City, IA | -1 | |
12 | 8 | 19J | Jay Schmidt Tama, IA | Tama, IA | -4 |
ROC - IMCA Northern SportMod
Race of Champions
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00F | Colby Fett Algona, IA | Algona, IA | 1 | |
2 | 1 | 12H | Doug Smith Lake City, IA | Lake City, IA | -1 | |
3 | 8 | 0 | Robby Rosselli Minot, ND | Minot, ND | 5 | |
4 | 4 | 12XX | Stephen Clancy Odessa, MO | Odessa, MO | - | |
5 | 11 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | 6 | |
6 | 6 | 3A | Austin Luellen Minburn, IA | Minburn, IA | - | |
7 | 7 | 112 | Adam Birck Canton, MO | Canton, MO | - | |
8 | 12 | 12D | Brandon Dale Arbela, MO | Arbela, MO | 4 | |
9 | 9 | 69 | Tony Rialson Cottonwood, MN | Cottonwood, MN | - | |
10 | 10 | T1 | Rusty Montagne North Sioux City, SD | North Sioux City, SD | - | |
11 | 5 | 1M | Brett Meyer Lytton, IA | Lytton, IA | -6 | |
12 | 3 | 11E | Ethan Braaksma Newton, IA | Newton, IA | -9 |
ROC - IMCA Hobby Stock
Race of Champions
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 2 | Corey Madden Avoca, IA | Avoca, IA | 9 | |
2 | 8 | 6X | Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 6 | |
3 | 9 | 38R | Aaron Rudolph Scranton, IA | Scranton, IA | 6 | |
4 | 1 | 98Z | Zach Olmstead Overton, NE | Overton, NE | -3 | |
5 | 12 | 250 | Tathan Burkhart Hays, KS | Hays, KS | 7 | |
6 | 3 | 66 | Brandon Cox Norwalk, IA | Norwalk, IA | -3 | |
7 | 7 | 357 | Brett Vanous Quasqueton, IA | Quasqueton, IA | - | |
8 | 5 | 78XX | David Rieks Eldora, IA | Eldora, IA | -3 | |
9 | 11 | T8 | Brandon Nielsen Spencer, IA | Spencer, IA | 2 | |
10 | 4 | 12T | Tanner Jones Grand Island, NE | Grand Island, NE | -6 | |
11 | 6 | 83 | Jeff Ware Columbus, NE | Columbus, NE | -5 | |
12 | 2 | 77 | Cody Williams Minneapolis, KS | Minneapolis, KS | -10 |