NAPA Auto Parts will Double Down for the Prelude a...
8/28/2024 -
BOONE, Iowa (Aug. 27, 2024)
After the long time sponsor of the Double Down Prelu
Over $1,000 in prizes up for grabs for the 2024 IM...
8/26/2024 -
The IMCA.TV Fantasy Challenge is back again on the MyRacePass app, September 2-7
Murty Doubles Up on P1P Challenge, Watermelon Clas...
8/24/2024 -
Boone Speedway saw their annual Watermelon Classic, P1P Challenge, and First Tim
Track Titles to McBirnie, Smith, Smith, Masolini,...
8/17/2024 -
It was the Season Championship Saturday night at the Boone Speedway ending the 2
Pickett, Carter, and Filloon find first time check...
8/10/2024 -
Boone Speedway held another of their weekly racing series Saturday night with on
5/28/2018 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Curt Martin Independence, IA | Independence, IA | - | |
2 | 3 | 58 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 1 | |
3 | 7 | 1D | Ryan Dolan Lisbon, IA | Lisbon, IA | 4 | |
4 | 4 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | - | |
5 | 2 | Z50 | Joe Zrostlik Long Grove, IA | Long Grove, IA | -3 | |
6 | 16 | 76 | Jason Hahne Webster City, IA | Webster City, IA | 10 | |
7 | 6 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | -1 | |
8 | 18 | 33 | Nick Marolf Moscow, IA | Moscow, IA | 10 | |
9 | 8 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | -1 | |
10 | 13 | 87 | John Emerson Waterloo, IA | Waterloo, IA | 3 | |
11 | 17 | 39 | Rob Toland Davenport, IA | Davenport, IA | 6 | |
12 | 15 | 22 | Charlie McKenna Ames, IA | Ames, IA | 3 | |
13 | 22 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | 9 | |
14 | 12 | 301 | Shawn Cooney Bondurant, IA | Bondurant, IA | -2 | |
15 | 19 | 99 | Luke Pestka Robins, IA | Robins, IA | 4 | |
16 | 20 | 73 | Greg Kastli Waterloo, IA | Waterloo, IA | 4 | |
17 | 23 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | 6 | |
18 | 9 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | -9 | |
19 | 14 | 07 | Matt Ryan Davenport, IA | Davenport, IA | -5 | |
20 | 11 | 1M | Rob Moss Iowa City, IA | Iowa City, IA | -9 | |
21 | 10 | 7 | Andy Nezworski Blue Grass, IA | Blue Grass, IA | -11 | |
22 | 5 | 19G | Richie Gustin Gilman, IA | Gilman, IA | -17 | |
23 | 24 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 | |
24 | 21 | 13 | Chad Coyne Orion, IL | Orion, IL | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 87 | John Emerson Waterloo, IA | Waterloo, IA | 2 | |
2 | 1 | 22 | Charlie McKenna Ames, IA | Ames, IA | -1 | |
3 | 5 | 39 | Rob Toland Davenport, IA | Davenport, IA | 2 | |
4 | 6 | 99 | Luke Pestka Robins, IA | Robins, IA | 2 | |
5 | 2 | 13 | Chad Coyne Orion, IL | Orion, IL | -3 | |
Top 5 transfer | ||||||
6 | 7 | 95 | Eric Sanders Sherrard, IL | Sherrard, IL | 1 | |
7 | 8 | 15C | Curt Schroeder Newton, IA | Newton, IA | 1 | |
8 | 4 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -4 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 4 | |
2 | 2 | 76 | Jason Hahne Webster City, IA | Webster City, IA | - | |
3 | 3 | 33 | Nick Marolf Moscow, IA | Moscow, IA | - | |
4 | 4 | 73 | Greg Kastli Waterloo, IA | Waterloo, IA | - | |
5 | 8 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | 3 | |
Top 5 transfer | ||||||
6 | 1 | 17S | Kirby Schultz Albia, IA | Albia, IA | -5 | |
7 | 6 | 44W | David Webster Monroe, WI | Monroe, WI | -1 | |
8 | 7 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 45 | Curt Martin Independence, IA | Independence, IA | 2 | |
2 | 5 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | 3 | |
3 | 1 | 301 | Shawn Cooney Bondurant, IA | Bondurant, IA | -2 | |
4 | 4 | 13 | Chad Coyne Orion, IL | Orion, IL | - | |
5 | 7 | 17S | Kirby Schultz Albia, IA | Albia, IA | 2 | |
6 | 2 | 44W | David Webster Monroe, WI | Monroe, WI | -4 | |
7 | 6 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 58 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 1 | |
2 | 4 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 2 | |
3 | 7 | 1D | Ryan Dolan Lisbon, IA | Lisbon, IA | 4 | |
4 | 3 | 87 | John Emerson Waterloo, IA | Waterloo, IA | -1 | |
5 | 5 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - | |
6 | 6 | 99 | Luke Pestka Robins, IA | Robins, IA | - | |
7 | 1 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | - | |
2 | 3 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 1 | |
3 | 2 | 7 | Andy Nezworski Blue Grass, IA | Blue Grass, IA | -1 | |
4 | 4 | 76 | Jason Hahne Webster City, IA | Webster City, IA | - | |
5 | 5 | 33 | Nick Marolf Moscow, IA | Moscow, IA | - | |
6 | 6 | 07 | Matt Ryan Davenport, IA | Davenport, IA | - | |
7 | 7 | 95 | Eric Sanders Sherrard, IL | Sherrard, IL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Z50 | Joe Zrostlik Long Grove, IA | Long Grove, IA | 1 | |
2 | 6 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 4 | |
3 | 1 | 22 | Charlie McKenna Ames, IA | Ames, IA | -2 | |
4 | 5 | 1M | Rob Moss Iowa City, IA | Iowa City, IA | 1 | |
5 | 3 | 39 | Rob Toland Davenport, IA | Davenport, IA | -2 | |
6 | 7 | 73 | Greg Kastli Waterloo, IA | Waterloo, IA | 1 | |
7 | 4 | 15C | Curt Schroeder Newton, IA | Newton, IA | -3 |