NAPA Auto Parts will Double Down for the Prelude a...
8/28/2024 -
BOONE, Iowa (Aug. 27, 2024)
After the long time sponsor of the Double Down Prelu
Over $1,000 in prizes up for grabs for the 2024 IM...
8/26/2024 -
The IMCA.TV Fantasy Challenge is back again on the MyRacePass app, September 2-7
Murty Doubles Up on P1P Challenge, Watermelon Clas...
8/24/2024 -
Boone Speedway saw their annual Watermelon Classic, P1P Challenge, and First Tim
Track Titles to McBirnie, Smith, Smith, Masolini,...
8/17/2024 -
It was the Season Championship Saturday night at the Boone Speedway ending the 2
Pickett, Carter, and Filloon find first time check...
8/10/2024 -
Boone Speedway held another of their weekly racing series Saturday night with on
9/2/2019 - Boone Speedway
Boone, IA
2019 IMCA Speedway Motors Super Nationals Fueled by Casey’s
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 30RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 | |
2 | 10 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 8 | |
3 | 13 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 10 | |
4 | 4 | 33 | Nick Marolf Moscow, IA | Moscow, IA | - | |
5 | 1 | 28C | Terry Neal Ely, IA | Ely, IA | -4 | |
6 | 2 | Z50 | Joe Zrostlik Long Grove, IA | Long Grove, IA | -4 | |
7 | 9 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | 2 | |
8 | 14 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 6 | |
9 | 18 | 87 | John Emerson Waterloo, IA | Waterloo, IA | 9 | |
10 | 12 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 2 | |
11 | 7 | 32 | Curtis Glover Knoxville, IA | Knoxville, IA | -4 | |
12 | 8 | 45 | Curt Martin Independence, IA | Independence, IA | -4 | |
13 | 16 | 58 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 3 | |
14 | 17 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 3 | |
15 | 20 | 76 | Jason Hahne Webster City, IA | Webster City, IA | 5 | |
16 | 22 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 6 | |
17 | 21 | 73 | Greg Kastli Waterloo, IA | Waterloo, IA | 4 | |
18 | 24 | W56 | Gary Webb Blue Grass, IA | Blue Grass, IA | 6 | |
19 | 23 | 60 | Dalton Simonsen Fairfax, IA | Fairfax, IA | 4 | |
20 | 11 | 99 | Luke Pestka Robins, IA | Robins, IA | -9 | |
21 DNF | 15 | 44 | Luke Goedert Guttenburg, IA | Guttenburg, IA | -6 | |
22 DNF | 3 | 8K | Blair Kraus Omaha, NE | Omaha, NE | -19 | |
23 DNF | 19 | 77X | Cory Dumpert Newman Grove, NE | Newman Grove, NE | -4 | |
24 DNF | 6 | 92 | Josh Most Red Oak, IA | Red Oak, IA | -18 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 1 | |
2 | 1 | 44 | Luke Goedert Guttenburg, IA | Guttenburg, IA | -1 | |
3 | 3 | 07 | Matt Ryan Davenport, IA | Davenport, IA | - | |
4 | 4 | 77X | Cory Dumpert Newman Grove, NE | Newman Grove, NE | - | |
5 | 5 | 73 | Greg Kastli Waterloo, IA | Waterloo, IA | - | |
Top 5 transfer | ||||||
6 | 8 | 8R | Sean Johnson Independence, IA | Independence, IA | 2 | |
7 | 12 | 22C | Charlie McKenna Ames, IA | Ames, IA | 5 | |
8 | 7 | 11X | Nelson Vollbrecht Stanton, NE | Stanton, NE | -1 | |
9 | 9 | 2P | Jon Passick Waterloo, IA | Waterloo, IA | - | |
10 | 11 | 66 | Todd Johnson Mitchellville, IA | Mitchellville, IA | 1 | |
11 | 6 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | -5 | |
12 | 10 | 7 | Jenna Johnson Mitchellville, IA | Mitchellville, IA | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - | |
2 | 2 | 58 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | - | |
3 | 6 | 87 | John Emerson Waterloo, IA | Waterloo, IA | 3 | |
4 | 8 | 76 | Jason Hahne Webster City, IA | Webster City, IA | 4 | |
5 | 9 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 4 | |
Top 5 transfer | ||||||
6 | 4 | 14 | Logan Duffy Independence, IA | Independence, IA | -2 | |
7 | 11 | 60 | Dalton Simonsen Fairfax, IA | Fairfax, IA | 4 | |
8 | 3 | 22 | Jill George Cedar Falls, IA | Cedar Falls, IA | -5 | |
9 | 10 | 301 | Shawn Cooney Bondurant, IA | Bondurant, IA | 1 | |
10 DNF | 5 | 54 | Eddie Ingram Kansas City, KS | Kansas City, KS | -5 | |
11 DNF | 7 | W56 | Gary Webb Blue Grass, IA | Blue Grass, IA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | 3 | |
2 | 1 | 28C | Terry Neal Ely, IA | Ely, IA | -1 | |
3 | 3 | Z50 | Joe Zrostlik Long Grove, IA | Long Grove, IA | - | |
Top 3 transfer | ||||||
4 | 5 | 44 | Luke Goedert Guttenburg, IA | Guttenburg, IA | 1 | |
5 | 6 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 1 | |
6 | 7 | 73 | Greg Kastli Waterloo, IA | Waterloo, IA | 1 | |
7 | 8 | 11X | Nelson Vollbrecht Stanton, NE | Stanton, NE | 1 | |
8 | 9 | 2P | Jon Passick Waterloo, IA | Waterloo, IA | 1 | |
9 | 2 | 66 | Todd Johnson Mitchellville, IA | Mitchellville, IA | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | |
2 | 5 | 32 | Curtis Glover Knoxville, IA | Knoxville, IA | 3 | |
3 | 3 | 99 | Luke Pestka Robins, IA | Robins, IA | - | |
Top 3 transfer | ||||||
4 | 8 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 4 | |
5 | 9 | 77X | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 4 | |
6 | 1 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | -5 | |
7 | 7 | 8R | Sean Johnson Independence, IA | Independence, IA | - | |
8 | 4 | 7 | Jenna Johnson Mitchellville, IA | Mitchellville, IA | -4 | |
9 | 6 | 22C | Charlie McKenna Ames, IA | Ames, IA | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8K | Blair Kraus Omaha, NE | Omaha, NE | 1 | |
2 | 1 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -1 | |
3 | 8 | 92 | Josh Most Red Oak, IA | Red Oak, IA | 5 | |
Top 3 transfer | ||||||
4 | 4 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - | |
5 | 5 | 22 | Jill George Cedar Falls, IA | Cedar Falls, IA | - | |
6 | 3 | 54 | Eddie Ingram Kansas City, KS | Kansas City, KS | -3 | |
7 | 6 | W56 | Gary Webb Blue Grass, IA | Blue Grass, IA | -1 | |
8 | 9 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 1 | |
9 DNF | 7 | 60 | Dalton Simonsen Fairfax, IA | Fairfax, IA | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | - | |
2 | 4 | 33 | Nick Marolf Moscow, IA | Moscow, IA | 2 | |
3 | 2 | 45 | Curt Martin Independence, IA | Independence, IA | -1 | |
Top 3 transfer | ||||||
4 | 3 | 58 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | -1 | |
5 | 5 | 14 | Logan Duffy Independence, IA | Independence, IA | - | |
6 | 6 | 87 | John Emerson Waterloo, IA | Waterloo, IA | - | |
7 | 8 | 76 | Jason Hahne Webster City, IA | Webster City, IA | 1 | |
8 | 7 | 301 | Shawn Cooney Bondurant, IA | Bondurant, IA | -1 |