NAPA Auto Parts will Double Down for the Prelude a...
Over $1,000 in prizes up for grabs for the 2024 IM...
Murty Doubles Up on P1P Challenge, Watermelon Clas...
Track Titles to McBirnie, Smith, Smith, Masolini,...
Pickett, Carter, and Filloon find first time check...
9/3/2019 - Boone Speedway
Boone, IA
2019 IMCA Speedway Motors Super Nationals Fueled by Casey’s
DRIVERS MEETING:1 pm
TRACK PREP
FIRST RACE:2 pm
SPORT COMPACT HOT LAPS
5 – SPORTMOD ROC HEATS (8 laps)
TRACK PREP
STOCK CAR HOT LAPS (90-up)
10 SPORT COMPACT HEATS (6 laps)
2 HOBBY STOCK ROC HEATS (8 laps)
TRACK PREP
STOCK CAR HOT LAPS (89-60)
10 SPORTMOD HEATS (8 laps)
TRACK PREP
STOCK CAR HOT LAPS (59-30)
10 SPORTMOD HEATS (8 laps)
TRACK PREP
STOCK CAR HOT LAPS (29-0)
5 SPORT COMPACT Bs (8 laps)
4 HOBBY STOCK HEATS (8 laps)
TRACK PREP
MODIFIED HOT LAPS (90-up)
4 SPORTMOD Bs (8 laps)
SPORTMOD A1 (25 laps)
TRACK PREP
MODIFIED HOT LAPS (89-60)
10 HOBBY STOCK HEATS (8 laps)
TRACK PREP
MODIFIED HOT LAPS (59-30)
2 HOBBY STOCK Bs (8 laps)
SPORT COMPACT A (25 laps)
TRACK PREP
MODIFIED HOT LAPS (29-0)
2 HOBBY STOCK Bs (8 laps)
SPORTMOD A2 (25 laps)
3 HOBBY STOCK Bs (8 laps)
HOBBY STOCK A (25 laps)
Classes
Track Contact
Full Event Information on MyRacePass
ROC - IMCA Northern SportMod
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Doug Cook Algona, IA | Algona, IA | 1 | |
2 | 1 | 255 | Gunnar Pike South Bend, NE | South Bend, NE | -1 | |
3 | 5 | 8R | Chase Rudolf Norwalk, IA | Norwalk, IA | 2 | |
4 | 7 | 62 | Cory Pestotnik Boone, IA | Boone, IA | 3 | |
5 | 6 | 19B | Nate Smith Cedar Falls, IA | Cedar Falls, IA | 1 | |
6 | 4 | 08F | Alec Fett Burt, IA | Burt, IA | -2 | |
7 DNF | 3 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 08 | Dakota Sproul Hays, KS | Hays, KS | - | |
2 | 4 | 112 | Adam Birck Canton, MO | Canton, MO | 2 | |
3 | 2 | 00 | Colby Fett Algona, IA | Algona, IA | -1 | |
4 | 6 | 21H | Jim Horejsi Marshall, MN | Marshall, MN | 2 | |
5 | 7 | 7V | Carter VanDenBerg Oskaloosa, IA | Oskaloosa, IA | 2 | |
6 | 5 | L26 | Luke Stallbaumer Tecumseh, KS | Tecumseh, KS | -1 | |
7 DNF | 3 | 82 | Jake McBirnie Boone, IA | Boone, IA | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5T | Tyler Inman Altoona, IA | Altoona, IA | - | |
2 | 4 | 93N | Colton Nelson Osceola, IA | Osceola, IA | 2 | |
3 | 6 | 32G | Jasen Gray Colby, KS | Colby, KS | 3 | |
4 | 2 | 90 | George Nordman Mason City, IA | Mason City, IA | -2 | |
5 | 5 | K3 | Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | - | |
6 | 7 | 0 | Robby Rosselli Minot, ND | Minot, ND | 1 | |
7 | 3 | 93 | Hunter Longnecker Woodward, IA | Woodward, IA | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75C | Bo Partain Casa Grande, AZ | Casa Grande, AZ | - | |
2 | 3 | 12K | Doug Smith Lake City, IA | Lake City, IA | 1 | |
3 | 2 | 09X | Brett Berry Hays, KS | Hays, KS | -1 | |
4 | 6 | 11F | Daniel Fellows Keokuk, IA | Keokuk, IA | 2 | |
5 | 4 | 14Z | Zech Norgaard Spencer, IA | Spencer, IA | -1 | |
6 | 5 | 9 | Philip Keller Sidney, MT | Sidney, MT | -1 | |
7 | 7 | 12C | Stephen Clancy Odessa, MO | Odessa, MO | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3T | Tyler Soppe Sherrill, IA | Sherrill, IA | - | |
2 | 2 | 33 | Jake Hagemann Little Falls, MN | Little Falls, MN | - | |
3 | 3 | 1JR | Ben Chapman Clarence, IA | Clarence, IA | - | |
4 | 5 | 6A | Adam Armstrong Beatrice, NE | Beatrice, NE | 1 | |
5 | 6 | 21 | Cameron Meyer Pierce, NE | Pierce, NE | 1 | |
6 | 4 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | -2 |
ROC - IMCA Hobby Stock
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Aaron Shearn Sioux City, IA | Sioux City, IA | - | |
2 | 3 | 38R | Aaron Rudolph Scranton, IA | Scranton, IA | 1 | |
3 | 10 | 1 | Kaden Reynolds Cedar Rapids, IA | Cedar Rapids, IA | 7 | |
4 | 4 | 5G | Tim Gonska Brainerd, MN | Brainerd, MN | - | |
5 | 2 | 15B | Braxton Berry La junta, CO | La junta, CO | -3 | |
6 | 8 | 250 | Tathan Burkhart Hays, KS | Hays, KS | 2 | |
7 | 5 | T8 | Brandon Nielsen Spencer, IA | Spencer, IA | -2 | |
8 | 9 | 17X | Justin Luinenburg Reading, MN | Reading, MN | 1 | |
9 | 7 | 14C | Leah Wroten Independence, IA | Independence, IA | -2 | |
DNS | 6 | 122 | Cory Stone Lovington, NM | Lovington, NM | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 4W | John Watson Des Moines, IA | Des Moines, IA | 5 | |
2 | 2 | 7 | Lance Mielke Norfolk, NE | Norfolk, NE | - | |
3 | 3 | 2 | Corey Madden Avoca, IA | Avoca, IA | - | |
4 | 9 | 04 | Sal Hernandez Columbus, NE | Columbus, NE | 5 | |
5 | 10 | 18L | Parker Larson Lewisville, MN | Lewisville, MN | 5 | |
6 | 8 | 56M | Matt Olson Franklin, MN | Franklin, MN | 2 | |
7 | 4 | 50 | Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | -3 | |
8 | 7 | 45 | Justin Wacha Vinton, IA | Vinton, IA | -1 | |
9 DNF | 5 | 83 | Jeff Ware Columbus, NE | Columbus, NE | -4 | |
10 DNF | 1 | 68Z | Zach Ankrum Sioux City, IA | Sioux City, IA | -9 |