NAPA Auto Parts will Double Down for the Prelude a...
8/28/2024 -
BOONE, Iowa (Aug. 27, 2024)
After the long time sponsor of the Double Down Prelu
Over $1,000 in prizes up for grabs for the 2024 IM...
8/26/2024 -
The IMCA.TV Fantasy Challenge is back again on the MyRacePass app, September 2-7
Murty Doubles Up on P1P Challenge, Watermelon Clas...
8/24/2024 -
Boone Speedway saw their annual Watermelon Classic, P1P Challenge, and First Tim
Track Titles to McBirnie, Smith, Smith, Masolini,...
8/17/2024 -
It was the Season Championship Saturday night at the Boone Speedway ending the 2
Pickett, Carter, and Filloon find first time check...
8/10/2024 -
Boone Speedway held another of their weekly racing series Saturday night with on
9/5/2019 - Boone Speedway
Boone, IA
2019 IMCA Speedway Motors Super Nationals Fueled by Casey’s
DRIVERS MEETING – 1 pm
TRACK PREP
FIRST RACE – 2 pm
10 – STOCK CAR HEATS (8 laps)
TRACK PREP
10 – STOCK CAR HEATS (8 laps)
TRACK PREP (Wednesday Stock Car Top 8 Qualifiers to Fan Zone)
6 – MODIFIED ROC HEATS (10 laps)
5 – STOCK CAR ROC HEATS (10 laps)
TRACK PREP
10 – MODIFIED HEATS (8 laps)
TRACK PREP (Wednesday Modified Top 8 Qualifiers to Fan Zone)
10 – MODIFIED HEATS (8 laps)
TRACK PREP
4 - STOCK CAR B’s (8 laps)
STOCK CAR “A1” (25 laps)
STOCK CAR “A2” (25 laps)
TRACK PREP
10 – MODIFIED HEATS (8 laps)
TRACK PREP
2 - MODIFIED B’s (8 laps)
MODIFIED “A1” (25 laps)
MODIFIED “A2” (25 laps)
4 – MODIFIED B’s (8 laps)
Classes
Track Contact
Full Event Information on MyRacePass
ROC - IMCA Modified
Mod ROC Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | - | |
2 | 6 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 4 | |
3 | 3 | 3X | Kelly Shryock Fertile, IA | Fertile, IA | - | |
4 | 8 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 4 | |
5 | 4 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | -1 | |
6 | 7 | 00 | Cory Sample Winnemucca, NV | Winnemucca, NV | 1 | |
7 | 2 | 711 | Larry Adams Van Alstyne, TX | Van Alstyne, TX | -5 | |
8 | 9 | 33Y | Justen Yeager Green River, WY | Green River, WY | 1 | |
9 | 11 | 28 | Cory Davis Seminole, TX | Seminole, TX | 2 | |
10 DNF | 5 | 08 | Johnny Whitman Suamico, WI | Suamico, WI | -5 | |
11 DNF | 10 | 77A | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -1 |
Mod ROC Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | |
2 | 6 | 02 | Kody Scholpp Estevan, SK | Estevan, SK | 4 | |
3 | 7 | 60 | William Gould Calera, OK | Calera, OK | 4 | |
4 | 2 | 20C | Chase Hansen Myton, UT | Myton, UT | -2 | |
5 | 11 | 85C | Clay Sellard Bucklin, KS | Bucklin, KS | 6 | |
6 | 10 | 737 | Joey Price Great Falls, MT | Great Falls, MT | 4 | |
7 | 8 | 27 | Matt Szecsodi Clio, MI | Clio, MI | 1 | |
8 | 9 | 44K | Kelsie Black Otis, KS | Otis, KS | 1 | |
9 DNF | 4 | 19G | Richie Gustin Gilman, IA | Gilman, IA | -5 | |
10 DNF | 3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -7 | |
DNS | 5 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | - |
Mod ROC Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01A | Drew Armstrong Alexander, AR | Alexander, AR | - | |
2 | 2 | 25 | Ricky Stephan South Sioux City, NE | South Sioux City, NE | - | |
3 | 3 | 88 | Josh Long Little Suamico, WI | Little Suamico, WI | - | |
4 | 7 | 77 | Steven Bowers Jr Topeka, KS | Topeka, KS | 3 | |
5 | 9 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 4 | |
6 | 4 | S | Collen Winebarger Corbett, OR | Corbett, OR | -2 | |
7 | 6 | 5X | Brandon Beckendorf Danube, MN | Danube, MN | -1 | |
8 | 5 | 92 | Jeff Stephens Arion, IA | Arion, IA | -3 | |
9 | 8 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | -1 | |
10 | 11 | XXX | Jesse Rogotzke Sanborn, MN | Sanborn, MN | 1 | |
11 DNF | 10 | 20W | AJ Ward Ionia, MI | Ionia, MI | -1 |
Mod ROC Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02JR | Chris Mills Sioux City, IA | Sioux City, IA | - | |
2 | 2 | 15M | Shane DeMey Denison, IA | Denison, IA | - | |
3 | 4 | 24R | Regan Tafoya Farmington, NM | Farmington, NM | 1 | |
4 | 8 | 19M | Dan Menk Franklin, MN | Franklin, MN | 4 | |
5 | 10 | 5T | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 5 | |
6 | 3 | 42 | Corey Lagroon Salina, KS | Salina, KS | -3 | |
7 | 5 | 5ZM | Zachary Madrid Boone, IA | Boone, IA | -2 | |
8 | 7 | 83G | Josh Gilman Earlham, IA | Earlham, IA | -1 | |
9 | 9 | 33D | Scott Hogan Vinton, IA | Vinton, IA | - | |
10 | 11 | 60IV | Anthony Roth Columbus, NE | Columbus, NE | 1 | |
11 | 6 | 48 | Bob Moore Sioux City, IA | Sioux City, IA | -5 |
Mod ROC Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 2 | |
2 | 1 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | -1 | |
3 | 7 | 30G | Jordan Grabouski Beatrice, NE | Beatrice, NE | 4 | |
4 | 2 | 777 | Al Hejna Clear Lake, IA | Clear Lake, IA | -2 | |
5 | 10 | 96J | Johnny Saathoff Beatrice, NE | Beatrice, NE | 5 | |
6 | 4 | 3S | Jesse Skalicky Fargo, ND | Fargo, ND | -2 | |
7 | 11 | 7M | Clay Money Penokee, KS | Penokee, KS | 4 | |
8 | 5 | 71T | Dennis LaVeine West Burlington, IA | West Burlington, IA | -3 | |
9 | 9 | 10M | Jeremy Mills Clear Lake, IA | Clear Lake, IA | - | |
10 | 6 | 92P | John Parmeley Phoenix, AZ | Phoenix, AZ | -4 | |
11 DNF | 8 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | -3 |
Mod ROC Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 98 | Austin Wonch Crystal, MI | Crystal, MI | 4 | |
2 | 7 | 71C | Troy Cordes Dunkerton, IA | Dunkerton, IA | 5 | |
3 | 4 | C55 | Chris Palsrok Estherville, IA | Estherville, IA | 1 | |
4 | 8 | 38 | Mitchell Hunt Lakeview, MI | Lakeview, MI | 4 | |
5 | 1 | 89 | Rodney Morgan Mainesburg, PA | Mainesburg, PA | -4 | |
6 | 6 | 16 | Austin Svoboda David City, NE | David City, NE | - | |
7 | 2 | 71 | Brenten Deyoung Crystal, MI | Crystal, MI | -5 | |
8 | 10 | 50 | Matt Guillaume Haslet, TX | Haslet, TX | 2 | |
9 | 9 | 1XX | Chris Abelson Sioux City, IA | Sioux City, IA | - | |
10 | 11 | 22X | Clay Hale Cameron, MO | Cameron, MO | 1 | |
11 | 3 | 7 | J.T. Goodson Little Rock, AR | Little Rock, AR | -8 |
ROC - IMCA Stock Car
Stock ROC Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Johnny Spaw Cedar Rapids, IA | Cedar Rapids, IA | 3 | |
2 | 5 | 8 | David Smith Lake City, IA | Lake City, IA | 3 | |
3 | 8 | 54P | Kyle Pfeifer Hill City, KS | Hill City, KS | 5 | |
4 | 9 | 737 | Nick Tubbs Colby, KS | Colby, KS | 5 | |
5 | 6 | 30L | Curt Lund Redwood falls, MN | Redwood falls, MN | 1 | |
6 | 1 | 34X | Mich Ross Maysville, MO | Maysville, MO | -5 | |
7 | 11 | 10B | Brandon Pruitt Stuart, IA | Stuart, IA | 4 | |
8 | 10 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | 2 | |
9 | 3 | 22TX | William Wade San Angelo, TX | San Angelo, TX | -6 | |
10 DNF | 7 | 33C | Brandon Czarapata Pulaski, WI | Pulaski, WI | -3 | |
11 DNF | 2 | 7X | Bryan Schutte Wayne, OK | Wayne, OK | -9 |
Stock ROC Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 74X | Cole Mather Oelwein, IA | Oelwein, IA | 2 | |
2 | 2 | 92B | Brian Blessington Breda, IA | Breda, IA | - | |
3 | 5 | 32DD | Derek Green Granada, MN | Granada, MN | 2 | |
4 | 1 | 11K | Kyle Clough Wallace, NE | Wallace, NE | -3 | |
5 | 11 | 81D | Scott Davis Lenox, IA | Lenox, IA | 6 | |
6 | 7 | 5A | Tyler Pickett Boone, IA | Boone, IA | 1 | |
7 | 6 | 292 | Blake Peeler Trimble, MO | Trimble, MO | -1 | |
8 | 8 | 32J | Austin Jahnz Lewisville, MN | Lewisville, MN | - | |
9 | 4 | 49 | Ryan Harris Homer, NE | Homer, NE | -5 | |
10 | 9 | 92X | Dan Mackenthun Hamburg, MN | Hamburg, MN | -1 | |
11 | 10 | 25B | Eric Bartels Plymouth, NE | Plymouth, NE | -1 |
Stock ROC Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 66 | Mike Nichols Harlan, IA | Harlan, IA | 9 | |
2 | 11 | 66Z | Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 9 | |
3 | 4 | 94 | Steve Meyer Grundy Center, IA | Grundy Center, IA | 1 | |
4 | 8 | 2T | Travis VanStraten Hortonville, WI | Hortonville, WI | 4 | |
5 | 5 | 12K | Chad Krogmeier Burlington, IA | Burlington, IA | - | |
6 | 3 | 10A | Austin Brauner Platte Center, NE | Platte Center, NE | -3 | |
7 | 2 | 69M | Kirk Martin Weatherford, TX | Weatherford, TX | -5 | |
8 | 1 | 55AZ | William McCullough Goodyear, AZ | Goodyear, AZ | -7 | |
9 | 6 | 14 | Chad Palmer Renwick, IA | Renwick, IA | -3 | |
10 | 9 | 71K | David Brandies Wilton, IA | Wilton, IA | -1 | |
DNS | 7 | 1 | Brian Efkamp Ankeny, IA | Ankeny, IA | - |
Stock ROC Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 81 | Devin Smith Lake City, IA | Lake City, IA | 9 | |
2 | 5 | 19J | Jay Schmidt Tama, IA | Tama, IA | 3 | |
3 | 1 | 05JR | John Oliver Jr West Burlington, IA | West Burlington, IA | -2 | |
4 | 2 | 88X | Kevin Roberts Radersburg, MT | Radersburg, MT | -2 | |
5 | 7 | 2M | Angel Munoz Lamar, CO | Lamar, CO | 2 | |
6 | 8 | 37A | Jeffrey Abbey Boyd, TX | Boyd, TX | 2 | |
7 | 6 | 47X | Connor Masoner St. Joseph, MO | St. Joseph, MO | -1 | |
8 | 9 | 271 | Randy Brands Boyden, IA | Boyden, IA | 1 | |
9 DNF | 4 | 52T | Travis Baird Lincoln, KS | Lincoln, KS | -5 | |
10 DNF | 3 | 17 | Austin Daae Estevan, SK | Estevan, SK | -7 |
Stock ROC Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99D | Damon Murty Chelsea, IA | Chelsea, IA | - | |
2 | 4 | 35 | Donavon Smith Lake City, IA | Lake City, IA | 2 | |
3 | 2 | 25X | Troy Burkhart Hays, KS | Hays, KS | -1 | |
4 | 5 | 44K | Kevin Opheim Mason City, IA | Mason City, IA | 1 | |
5 | 6 | 30X | Travis Barker Sioux City, IA | Sioux City, IA | 1 | |
6 | 7 | 5L | Dustin Larson Rushmore, MN | Rushmore, MN | 1 | |
7 | 3 | 81X | Matt Speckman Sleepy Eye, MN | Sleepy Eye, MN | -4 | |
8 | 10 | 88 | Mike Coel Pulaski, WI | Pulaski, WI | 2 | |
9 | 9 | 99X | Jeremy Christians Horicon, WI | Horicon, WI | - | |
10 | 8 | 12A | Westin Abbey Comanche, TX | Comanche, TX | -2 |