NAPA Auto Parts will Double Down for the Prelude a...
8/28/2024 -
BOONE, Iowa (Aug. 27, 2024)
After the long time sponsor of the Double Down Prelu
Over $1,000 in prizes up for grabs for the 2024 IM...
8/26/2024 -
The IMCA.TV Fantasy Challenge is back again on the MyRacePass app, September 2-7
Murty Doubles Up on P1P Challenge, Watermelon Clas...
8/24/2024 -
Boone Speedway saw their annual Watermelon Classic, P1P Challenge, and First Tim
Track Titles to McBirnie, Smith, Smith, Masolini,...
8/17/2024 -
It was the Season Championship Saturday night at the Boone Speedway ending the 2
Pickett, Carter, and Filloon find first time check...
8/10/2024 -
Boone Speedway held another of their weekly racing series Saturday night with on
7/4/2021 - Boone Speedway
Boone, IA
Eve of Destruction
Order of Events
SportMod Hotlaps - 7:30
Cruiser Hotlaps
Opening Ceremonies
Jerry's Stunt
SportMod Heats
Cruiser Feature
Bus Race
SportMod Feature
Trailer Race
Roll Over Contest
Leap of Death
Fireworks
Adult GA Ticket: $15.00
Youth 13-17 GA Ticket: $5.00
Kids 12 & Under GA Ticket: FREE
Pit Pass: $25.00
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Northern SportMod
A Feature 1Elmquist Towing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Cam Reimers KELLEY, IA | KELLEY, IA | 3 | |
2 | 10 | 69 | Johnathon Logue Logansport, IA | Logansport, IA | 8 | |
3 | 2 | 95N | Garrett Nelson Osceola, IA | Osceola, IA | -1 | |
4 | 3 | 8 | Dusty Masolini Des Moines, IA | Des Moines, IA | -1 | |
5 | 9 | 11 | Izac Mallicoat Boone, IA | Boone, IA | 4 | |
6 | 5 | 93N | Colton Nelson Osceola, IA | Osceola, IA | -1 | |
7 | 6 | 32S | Blair Simmons Des Moines, IA | Des Moines, IA | -1 | |
8 | 1 | 57R | Ryan King Colo, IA | Colo, IA | -7 | |
9 | 12 | CB25 | Chris Burke Altoona, IA | Altoona, IA | 3 | |
10 | 11 | 3B | Brandon Coffman Nevada, IA | Nevada, IA | 1 | |
11 | 7 | XA | Alissa Palsrok Estherville, IA | Estherville, IA | -4 | |
12 | 8 | 14 | Ted Gould Sheldahl, IA | Sheldahl, IA | -4 | |
13 | 16 | 193 | Jessiah Taylor Boone, IA | Boone, IA | 3 | |
14 | 14 | 74 | Camdan Vincent Nevada, IA | Nevada, IA | - | |
15 | 15 | 86 | Randy Cram Algona, IA | Algona, IA | - | |
16 | 13 | 89R | Ryan Wells Melcher-Dallas, IA | Melcher-Dallas, IA | -3 |
Heat 1Elmquist Towing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Cam Reimers KELLEY, IA | KELLEY, IA | - | |
2 | 3 | 32S | Blair Simmons Des Moines, IA | Des Moines, IA | 1 | |
3 | 4 | 14 | Ted Gould Sheldahl, IA | Sheldahl, IA | 1 | |
4 | 8 | XA | Alissa Palsrok Estherville, IA | Estherville, IA | 4 | |
5 | 5 | 95N | Garrett Nelson Osceola, IA | Osceola, IA | - | |
6 | 6 | 3B | Brandon Coffman Nevada, IA | Nevada, IA | - | |
7 | 2 | 89R | Ryan Wells Melcher-Dallas, IA | Melcher-Dallas, IA | -5 | |
8 | 7 | 74 | Camdan Vincent Nevada, IA | Nevada, IA | -1 | |
All transfer |
Heat 2Elmquist Towing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 8 | Dusty Masolini Des Moines, IA | Des Moines, IA | 5 | |
2 | 2 | 93N | Colton Nelson Osceola, IA | Osceola, IA | - | |
3 | 7 | 11 | Izac Mallicoat Boone, IA | Boone, IA | 4 | |
4 | 4 | 57R | Ryan King Colo, IA | Colo, IA | - | |
5 | 5 | 69 | Johnathon Logue Logansport, IA | Logansport, IA | - | |
6 | 1 | CB25 | Chris Burke Altoona, IA | Altoona, IA | -5 | |
7 | 8 | 193 | Jessiah Taylor Boone, IA | Boone, IA | 1 | |
8 | 3 | 86 | Randy Cram Algona, IA | Algona, IA | -5 | |
All transfer |