Smith Doubles Down at Eve of Destruction
It was the Boone Speedway's annual 4th of July Eve of Destruction program with the IMCA Sunoco Stock Cars and the IMCA Friesen Performance Northern SportMods each racing for $500 to win. The Stock C...
Boone, IA
7:30 Stock Car Hot Laps
Sport Mod Hot Laps
Cruiser Hot Laps
Opening Ceremonies
Stock Car Heats
Sport Mod Heats
Bus Race
Stock Car King of the Hill
Sport Mod Feature
Stock Car Feature
Cruiser Feature
Roll Over Contest
Leap of Death
Fireworks 9:45
$500 to win Stock Cars (draw/redraw)
$500 to win SportMods (draw/redraw)
$500 to win 2 Man Cruiser Cars
$500 to win Stock Car King of the Hill
$500 to win Rollover Contest (bring your own ride)
Bus Races
Leap of Death
HUGE fireworks show!
Adult GA Ticket: $20.00
Youth 13-17 GA Ticket: $5.00
Kids 12 & Under GA Ticket: FREE
Pit Pass: $30.00
Minor waiver must be filled out and notarized for ANYONE under age 18 in the pits
It was the Boone Speedway's annual 4th of July Eve of Destruction program with the IMCA Sunoco Stock Cars and the IMCA Friesen Performance Northern SportMods each racing for $500 to win. The Stock C...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | David Smith Lake City, IA | Lake City, IA | - | |
2 | 3 | 93 | Michael Jaennette Kellogg, IA | Kellogg, IA | 1 | |
3 | 10 | 19J | Jay Schmidt Tama, IA | Tama, IA | 7 | |
4 | 15 | 3H | Ty Hill Winterset, IA | Winterset, IA | 11 | |
5 | 11 | 23 | Cody Gustoff Scranton, IA | Scranton, IA | 6 | |
6 | 17 | 35 | Donavon Smith Lake City, IA | Lake City, IA | 11 | |
7 | 8 | 71 | Corey Piffer Indianola, IA | Indianola, IA | 1 | |
8 | 12 | 8M | Austin Meiners Polk City, IA | Polk City, IA | 4 | |
9 | 20 | 78B | Andrew Burg Adel, IA | Adel, IA | 11 | |
10 | 5 | 51 | Deven Schelm Omaha, NE | Omaha, NE | -5 | |
11 | 18 | 12 | Josiah Moulds Urbandale, IA | Urbandale, IA | 7 | |
12 DNF | 7 | 81 | Devin Smith Lake City, IA | Lake City, IA | -5 | |
13 DNF | 4 | 5A | Tyler Pickett Boone, IA | Boone, IA | -9 | |
14 DNF | 6 | 69 | Johnathon Logue Logansport, IA | Logansport, IA | -8 | |
15 DNF | 13 | 57V | Mike Van Genderen Newton, IA | Newton, IA | -2 | |
16 DNF | 19 | 25J | Josh Daniels Carlisle, IA | Carlisle, IA | 3 | |
17 DNF | 9 | 01 | Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | -8 | |
18 DNF | 2 | 23HR | Rod Richards Madrid, IA | Madrid, IA | -16 | |
19 DNF | 16 | 57VG | Rowdee Van Genderen Newton, IA | Newton, IA | -3 | |
20 DNF | 14 | 2K | Kyle Everts Holland, IA | Holland, IA | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | 1 | |
2 | 3 | 81 | Devin Smith Lake City, IA | Lake City, IA | 1 | |
3 | 4 | 8 | David Smith Lake City, IA | Lake City, IA | 1 | |
4 | 6 | 69 | Johnathon Logue Logansport, IA | Logansport, IA | 2 | |
5 | 1 | 71 | Corey Piffer Indianola, IA | Indianola, IA | -4 | |
6 | 9 | 23 | Cody Gustoff Scranton, IA | Scranton, IA | 3 | |
7 | 7 | 57V | Mike Van Genderen Newton, IA | Newton, IA | - | |
8 | 10 | 3H | Ty Hill Winterset, IA | Winterset, IA | 2 | |
9 | 5 | 35 | Donavon Smith Lake City, IA | Lake City, IA | -4 | |
10 | 8 | 25J | Josh Daniels Carlisle, IA | Carlisle, IA | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 93 | Michael Jaennette Kellogg, IA | Kellogg, IA | 1 | |
2 | 1 | 51 | Deven Schelm Omaha, NE | Omaha, NE | -1 | |
3 | 6 | 19J | Jay Schmidt Tama, IA | Tama, IA | 3 | |
4 | 8 | 5A | Tyler Pickett Boone, IA | Boone, IA | 4 | |
5 | 4 | 23HR | Rod Richards Madrid, IA | Madrid, IA | -1 | |
6 | 5 | 8M | Austin Meiners Polk City, IA | Polk City, IA | -1 | |
7 | 9 | 2K | Kyle Everts Holland, IA | Holland, IA | 2 | |
8 | 3 | 57VG | Rowdee Van Genderen Newton, IA | Newton, IA | -5 | |
9 | 7 | 12 | Josiah Moulds Urbandale, IA | Urbandale, IA | -2 | |
10 DNF | 10 | 78B | Andrew Burg Adel, IA | Adel, IA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8 | Dusty Masolini Des Moines, IA | Des Moines, IA | 2 | |
2 | 6 | 11 | Izac Mallicoat Boone, IA | Boone, IA | 4 | |
3 | 11 | 14A | Jake Sachau Manning, IA | Manning, IA | 8 | |
4 | 7 | 08 | Alec Fett Burt, IA | Burt, IA | 3 | |
5 | 1 | 95N | Garrett Nelson Osceola, IA | Osceola, IA | -4 | |
6 | 9 | 2K | Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 3 | |
7 | 5 | 21 | Cam Reimers KELLEY, IA | KELLEY, IA | -2 | |
8 | 2 | 31 | Jason York Boone, IA | Boone, IA | -6 | |
9 | 8 | 20X | Cody Yaw Altoona, IA | Altoona, IA | -1 | |
10 | 12 | 11R | Braden Richards Madrid, IA | Madrid, IA | 2 | |
11 | 14 | 74 | Camdan Vincent Nevada, IA | Nevada, IA | 3 | |
12 | 17 | 32S | Blair Simmons Des Moines, IA | Des Moines, IA | 5 | |
13 | 15 | 36H | David Hoover Boone, IA | Boone, IA | 2 | |
14 | 18 | MM5 | Matt Ruf Grand Junction, CO | Grand Junction, CO | 4 | |
15 | 4 | 60 | Billy Gould Jr Kingwood, TX | Kingwood, TX | -11 | |
16 | 19 | 26A | Alek Breckenridge Indianola, IA | Indianola, IA | 3 | |
17 | 20 | 75D | Dale Kite Shellsburg, IA | Shellsburg, IA | 3 | |
18 | 22 | 18 | Josalyn Elmquist Boone, IA | Boone, IA | 4 | |
19 | 21 | 7M | Steve McLaughlin Newton, IA | Newton, IA | 2 | |
20 | 16 | 57 | Lynn Brockett Ogden, IA | Ogden, IA | -4 | |
21 DNF | 10 | CB25 | Chris Burke Altoona, IA | Altoona, IA | -11 | |
22 DNF | 13 | 93N | Colton Nelson Osceola, IA | Osceola, IA | -9 | |
23 DNF | 23 | 10C | Matt Beerbower Huxley, IA | Huxley, IA | - | |
DNS | 24 | 193 | Jessiah Taylor Boone, IA | Boone, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95N | Garrett Nelson Osceola, IA | Osceola, IA | 1 | |
2 | 4 | 08 | Alec Fett Burt, IA | Burt, IA | 2 | |
3 | 6 | 11 | Izac Mallicoat Boone, IA | Boone, IA | 3 | |
4 | 1 | CB25 | Chris Burke Altoona, IA | Altoona, IA | -3 | |
5 | 5 | 93N | Colton Nelson Osceola, IA | Osceola, IA | - | |
6 | 7 | 57 | Lynn Brockett Ogden, IA | Ogden, IA | 1 | |
7 | 3 | 26A | Alek Breckenridge Indianola, IA | Indianola, IA | -4 | |
8 | 8 | 18 | Josalyn Elmquist Boone, IA | Boone, IA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20X | Cody Yaw Altoona, IA | Altoona, IA | 1 | |
2 | 1 | 31 | Jason York Boone, IA | Boone, IA | -1 | |
3 | 3 | 60 | Billy Gould Jr Kingwood, TX | Kingwood, TX | - | |
4 | 4 | 11R | Braden Richards Madrid, IA | Madrid, IA | - | |
5 | 7 | 74 | Camdan Vincent Nevada, IA | Nevada, IA | 2 | |
6 | 5 | 32S | Blair Simmons Des Moines, IA | Des Moines, IA | -1 | |
7 | 6 | 75D | Dale Kite Shellsburg, IA | Shellsburg, IA | -1 | |
8 DNF | 8 | 10C | Matt Beerbower Huxley, IA | Huxley, IA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14A | Jake Sachau Manning, IA | Manning, IA | - | |
2 | 4 | 2K | Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 2 | |
3 | 6 | 8 | Dusty Masolini Des Moines, IA | Des Moines, IA | 3 | |
4 | 7 | 21 | Cam Reimers KELLEY, IA | KELLEY, IA | 3 | |
5 | 2 | 36H | David Hoover Boone, IA | Boone, IA | -3 | |
6 | 5 | MM5 | Matt Ruf Grand Junction, CO | Grand Junction, CO | -1 | |
7 | 8 | 7M | Steve McLaughlin Newton, IA | Newton, IA | 1 | |
8 DNF | 3 | 193 | Jessiah Taylor Boone, IA | Boone, IA | -5 | |
All transfer |