NAPA Auto Parts will Double Down for the Prelude a...
8/28/2024 -
BOONE, Iowa (Aug. 27, 2024)
After the long time sponsor of the Double Down Prelu
Over $1,000 in prizes up for grabs for the 2024 IM...
8/26/2024 -
The IMCA.TV Fantasy Challenge is back again on the MyRacePass app, September 2-7
Murty Doubles Up on P1P Challenge, Watermelon Clas...
8/24/2024 -
Boone Speedway saw their annual Watermelon Classic, P1P Challenge, and First Tim
Track Titles to McBirnie, Smith, Smith, Masolini,...
8/17/2024 -
It was the Season Championship Saturday night at the Boone Speedway ending the 2
Pickett, Carter, and Filloon find first time check...
8/10/2024 -
Boone Speedway held another of their weekly racing series Saturday night with on
7/4/2024 - Boone Speedway
Boone, IA
Eve of Destruction
Running Order
7:30 Stock Car Hot Laps
SportMod Hot Laps
Opening Ceremonies
Stock Car Heats
SportMod Heats
Pit Bike Race
B-Mains
SportMod Feature
Stock Car Feature
Trailer Race
Roll Over Contest
Leap of Death
Fireworks 9:45-10
Adult GA Ticket: $20.00
Youth 13-17 GA Ticket: $5.00
Kids 12 & Under GA Ticket: FREE
Pit Pass: $30.00
Pits must have notarized waiver for kids 17-under
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Stock Car
A Feature 1Boone Moose Lodge 104
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 82 | Jake McBirnie Boone, IA | Boone, IA | 2 | |
2 | 2 | 12D | Doug Smith Lake City, IA | Lake City, IA | - | |
3 | 5 | 14B | Austin Bouzek Trenton, MO | Trenton, MO | 2 | |
4 | 1 | 44K | Kevin Opheim Mason City, IA | Mason City, IA | -3 | |
5 | 11 | 25D | Bob Daniels Des Moines, IA | Des Moines, IA | 6 | |
6 | 6 | 10J | Justin Ades Webster City, IA | Webster City, IA | - | |
7 | 12 | 33 | Trenton Witt Oskaloosa, IA | Oskaloosa, IA | 5 | |
8 | 4 | 89 | Matt Crafton Mooresville, NC | Mooresville, NC | -4 | |
9 | 8 | 105 | Sheldon Oberle Battleground, IN | Battleground, IN | -1 | |
10 | 9 | 11R | Braden Richards Madrid, IA | Madrid, IA | -1 | |
11 | 23 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | 12 | |
12 | 16 | C29 | Garrett Corn Marshalltown, IA | Marshalltown, IA | 4 | |
13 | 7 | 57H | Daniel Hagen Grimes, IA | Grimes, IA | -6 | |
14 | 21 | 81 | Devin Smith Lake City, IA | Lake City, IA | 7 | |
15 | 17 | 8 | David Smith Lake City, IA | Lake City, IA | 2 | |
16 | 19 | '00 | Colby Fett Algona, IA | Algona, IA | 3 | |
17 | 18 | 8M | Austin Meiners Polk City, IA | Polk City, IA | 1 | |
18 | 24 | 93L | Blake Lehman Winterset, IA | Winterset, IA | 6 | |
19 | 14 | 25J | Josh Daniels Carlisle, IA | Carlisle, IA | -5 | |
20 | 22 | 35 | Donavon Smith Lake City, IA | Lake City, IA | 2 | |
21 DNF | 13 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -8 | |
22 DNF | 20 | 37E | Jason Vansickel Webster City, IA | Webster City, IA | -2 | |
23 DNF | 10 | 5A | Tyler Pickett Boone, IA | Boone, IA | -13 | |
24 DNF | 15 | I-80 | Dillon Solum Redmond, OR | Redmond, OR | -9 |
B Feature 1Boone Moose Lodge 104
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Devin Smith Lake City, IA | Lake City, IA | 1 | |
2 | 3 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | 1 | |
Top 2 transfer | ||||||
3 | 1 | 16 | Jeff Byers Jr Milo, IA | Milo, IA | -2 | |
4 | 9 | 01 | Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | 5 | |
5 | 5 | 57 | Jerry Gifford Boone, IA | Boone, IA | - | |
6 | 6 | 83 | Nicholas Rees Woodward, IA | Woodward, IA | - | |
7 | 7 | 18 | Tyler Nelsen Lohrville, IA | Lohrville, IA | - | |
8 | 4 | $ | Cody Center Mesa, AZ | Mesa, AZ | -4 | |
9 | 8 | 10 | John Ades Rippey, IA | Rippey, IA | -1 | |
10 | 11 | 25C | Chase Daniels Carlisle, IA | Carlisle, IA | 1 | |
11 | 10 | 52 | Jerry Williams Des Moines, IA | Des Moines, IA | -1 |
B Feature 2Boone Moose Lodge 104
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35 | Donavon Smith Lake City, IA | Lake City, IA | 1 | |
2 | 1 | 93L | Blake Lehman Winterset, IA | Winterset, IA | -1 | |
Top 2 transfer | ||||||
3 | 4 | 81D | Scott Davis Lenox, IA | Lenox, IA | 1 | |
4 | 6 | 77 | Josh Monthei Jefferson, IA | Jefferson, IA | 2 | |
5 | 3 | 12 | Josiah Moulds Urbandale, IA | Urbandale, IA | -2 | |
6 | 5 | 95 | Bo Eads Trenton, MO | Trenton, MO | -1 | |
7 | 8 | 27 | Daniel West Bakersfield, CA | Bakersfield, CA | 1 | |
8 DNF | 10 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | 2 | |
9 DNF | 7 | 125 | Danny Cavanagh Blanchard, OK | Blanchard, OK | -2 | |
DNS | 9 | 64 | Jack Vincent Nevada, IA | Nevada, IA | - |
Heat 1Boone Moose Lodge 104
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14B | Austin Bouzek Trenton, MO | Trenton, MO | 2 | |
2 | 8 | 5A | Tyler Pickett Boone, IA | Boone, IA | 6 | |
3 | 4 | 105 | Sheldon Oberle Battleground, IN | Battleground, IN | 1 | |
4 | 10 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 6 | |
5 | 6 | 8 | David Smith Lake City, IA | Lake City, IA | 1 | |
Top 5 transfer | ||||||
6 | 2 | 16 | Jeff Byers Jr Milo, IA | Milo, IA | -4 | |
7 | 7 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | - | |
8 | 1 | 57 | Jerry Gifford Boone, IA | Boone, IA | -7 | |
9 | 5 | 18 | Tyler Nelsen Lohrville, IA | Lohrville, IA | -4 | |
10 | 11 | 25C | Chase Daniels Carlisle, IA | Carlisle, IA | 1 | |
11 DNF | 9 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | -2 |
Heat 2Boone Moose Lodge 104
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 82 | Jake McBirnie Boone, IA | Boone, IA | 8 | |
2 | 1 | 44K | Kevin Opheim Mason City, IA | Mason City, IA | -1 | |
3 | 2 | 89 | Matt Crafton Mooresville, NC | Mooresville, NC | -1 | |
4 | 5 | 25J | Josh Daniels Carlisle, IA | Carlisle, IA | 1 | |
5 | 4 | 8M | Austin Meiners Polk City, IA | Polk City, IA | -1 | |
Top 5 transfer | ||||||
6 | 8 | 93L | Blake Lehman Winterset, IA | Winterset, IA | 2 | |
7 | 7 | 12 | Josiah Moulds Urbandale, IA | Urbandale, IA | - | |
8 | 10 | 95 | Bo Eads Trenton, MO | Trenton, MO | 2 | |
9 | 3 | 125 | Danny Cavanagh Blanchard, OK | Blanchard, OK | -6 | |
10 DNF | 6 | 01 | Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | -4 |
Heat 3Boone Moose Lodge 104
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10J | Justin Ades Webster City, IA | Webster City, IA | 1 | |
2 | 4 | 11R | Braden Richards Madrid, IA | Madrid, IA | 2 | |
3 | 1 | 57H | Daniel Hagen Grimes, IA | Grimes, IA | -2 | |
4 | 3 | I-80 | Dillon Solum Redmond, OR | Redmond, OR | -1 | |
5 | 7 | '00 | Colby Fett Algona, IA | Algona, IA | 2 | |
Top 5 transfer | ||||||
6 | 9 | 81 | Devin Smith Lake City, IA | Lake City, IA | 3 | |
7 | 6 | $ | Cody Center Mesa, AZ | Mesa, AZ | -1 | |
8 | 5 | 83 | Nicholas Rees Woodward, IA | Woodward, IA | -3 | |
9 | 8 | 10 | John Ades Rippey, IA | Rippey, IA | -1 | |
10 | 10 | 64 | Jack Vincent Nevada, IA | Nevada, IA | - |
Heat 4Boone Moose Lodge 104
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25D | Bob Daniels Des Moines, IA | Des Moines, IA | 1 | |
2 | 4 | 12D | Doug Smith Lake City, IA | Lake City, IA | 2 | |
3 | 1 | 33 | Trenton Witt Oskaloosa, IA | Oskaloosa, IA | -2 | |
4 | 8 | C29 | Garrett Corn Marshalltown, IA | Marshalltown, IA | 4 | |
5 | 5 | 37E | Jason Vansickel Webster City, IA | Webster City, IA | - | |
Top 5 transfer | ||||||
6 | 7 | 35 | Donavon Smith Lake City, IA | Lake City, IA | 1 | |
7 | 6 | 81D | Scott Davis Lenox, IA | Lenox, IA | -1 | |
8 | 3 | 77 | Josh Monthei Jefferson, IA | Jefferson, IA | -5 | |
9 | 10 | 27 | Daniel West Bakersfield, CA | Bakersfield, CA | 1 | |
10 | 9 | 52 | Jerry Williams Des Moines, IA | Des Moines, IA | -1 |
IMCA Northern SportMod
A Feature 1Elmquist Towing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14A | Jake Sachau Manning, IA | Manning, IA | 1 | |
2 | 1 | 01 | Brayton Carter Oskaloosa, IA | Oskaloosa, IA | -1 | |
3 | 3 | 53 | Logan Anderson Eddyville, IA | Eddyville, IA | - | |
4 | 4 | 117X | Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | - | |
5 | 8 | 2K | Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 3 | |
6 | 6 | 193 | Jessiah Taylor Boone, IA | Boone, IA | - | |
7 | 10 | 93 | Hunter Longnecker Woodward, IA | Woodward, IA | 3 | |
8 | 11 | 2X | Matt Avila Boone, IA | Boone, IA | 3 | |
9 | 7 | 62 | Cory Pestotnik Boone, IA | Boone, IA | -2 | |
10 | 12 | 8K | Dusty Masolini Des Moines, IA | Des Moines, IA | 2 | |
11 | 19 | 13V | Curtis Veber Polk City, IA | Polk City, IA | 8 | |
12 | 14 | 68 | Will Wolf Lynnville, IA | Lynnville, IA | 2 | |
13 | 16 | 58 | Hunter Poston Villisca, IA | Villisca, IA | 3 | |
14 | 24 | 18J | Josalyn Elmquist Boone, IA | Boone, IA | 10 | |
15 | 18 | 28B | Curt Smeins Dike, IA | Dike, IA | 3 | |
16 | 22 | 7M | Steve McLaughlin Newton, IA | Newton, IA | 6 | |
17 | 17 | 8 | Tom Lathrop Ottumwa, IA | Ottumwa, IA | - | |
18 | 28 | MR31 | Mike Rutherford Des Moines, IA | Des Moines, IA | 10 | |
19 DNF | 20 | 39R | John Rebstock Franklin, MN | Franklin, MN | 1 | |
20 DNF | 5 | 1 | Doug McCollough Webster City, IA | Webster City, IA | -15 | |
21 DNF | 15 | 37 | Thomas Behle Polk City, IA | Polk City, IA | -6 | |
22 DNF | 26 | 26 | Jason Carney Boone, IA | Boone, IA | 4 | |
23 DNF | 13 | 31 | Jason York Boone, IA | Boone, IA | -10 | |
24 DNF | 9 | 54 | Eddie Ingram Kansas City, KS | Kansas City, KS | -15 | |
25 DNF | 21 | 27K | Zander Keeland Bakersfield, CA | Bakersfield, CA | -4 | |
26 DNF | 27 | CB25 | Chris Burke Altoona, IA | Altoona, IA | 1 | |
DNS | 23 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | - | |
DNS | 25 | 14 | Ted Gould Sheldahl, IA | Sheldahl, IA | - |
Heat 1Elmquist Towing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14A | Jake Sachau Manning, IA | Manning, IA | - | |
2 | 4 | 93 | Hunter Longnecker Woodward, IA | Woodward, IA | 2 | |
3 | 8 | 117X | Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | 5 | |
4 | 10 | 2K | Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 6 | |
5 | 2 | 31 | Jason York Boone, IA | Boone, IA | -3 | |
6 | 5 | 58 | Hunter Poston Villisca, IA | Villisca, IA | -1 | |
7 | 6 | 13V | Curtis Veber Polk City, IA | Polk City, IA | -1 | |
8 DNF | 3 | 7M | Steve McLaughlin Newton, IA | Newton, IA | -5 | |
9 DNF | 9 | 14 | Ted Gould Sheldahl, IA | Sheldahl, IA | - | |
10 DNF | 7 | MR31 | Mike Rutherford Des Moines, IA | Des Moines, IA | -3 | |
All transfer |
Heat 2Elmquist Towing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2X | Matt Avila Boone, IA | Boone, IA | 1 | |
2 | 3 | 193 | Jessiah Taylor Boone, IA | Boone, IA | 1 | |
3 | 7 | 53 | Logan Anderson Eddyville, IA | Eddyville, IA | 4 | |
4 | 4 | 54 | Eddie Ingram Kansas City, KS | Kansas City, KS | - | |
5 | 6 | 68 | Will Wolf Lynnville, IA | Lynnville, IA | 1 | |
6 | 1 | 8 | Tom Lathrop Ottumwa, IA | Ottumwa, IA | -5 | |
7 BF | 5 | 39R | John Rebstock Franklin, MN | Franklin, MN | -2 | |
8 DNF | 8 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | - | |
9 DNF | 9 | 26 | Jason Carney Boone, IA | Boone, IA | - | |
All transfer |
Heat 3Elmquist Towing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Brayton Carter Oskaloosa, IA | Oskaloosa, IA | - | |
2 | 2 | 1 | Doug McCollough Webster City, IA | Webster City, IA | - | |
3 | 4 | 62 | Cory Pestotnik Boone, IA | Boone, IA | 1 | |
4 | 6 | 8K | Dusty Masolini Des Moines, IA | Des Moines, IA | 2 | |
5 | 9 | 37 | Thomas Behle Polk City, IA | Polk City, IA | 4 | |
6 | 3 | 28B | Curt Smeins Dike, IA | Dike, IA | -3 | |
7 | 5 | 27K | Zander Keeland Bakersfield, CA | Bakersfield, CA | -2 | |
8 DNF | 7 | 18J | Josalyn Elmquist Boone, IA | Boone, IA | -1 | |
9 DNF | 8 | CB25 | Chris Burke Altoona, IA | Altoona, IA | -1 | |
All transfer |