Boone Speedway

Tyler Thompson takes Hawkeye Challenge, as Thornto...
Sauerman Takes First Win of the Season, Smith, Rei...
Dirty 30 Wins to McBirnie, and Kuehl as Logue, Gif...
Last Corner Pass Scores McBirnie the Win, Gustin,...
Berry, Bouzek, Anderson, Smith and Zehm Take Satur...
Tyler Thompson takes Hawkeye Challenge, as Thornto...

Tyler Thompson takes Hawkeye Challenge, as Thornto...

6/22/2024 -
The Boone Speedway held one of the most unique races in the country on hot and s
Sauerman Takes First Win of the Season, Smith, Rei...

Sauerman Takes First Win of the Season, Smith, Rei...

6/15/2024 -
It was Farley's Pre-owned Night at the Boone Speedway Saturday, and despite the
Dirty 30 Wins to McBirnie, and Kuehl as Logue, Gif...

Dirty 30 Wins to McBirnie, and Kuehl as Logue, Gif...

6/8/2024 -
Saturday night at the Boone Speedway, the fans were treated to the once a year s
Last Corner Pass Scores McBirnie the Win, Gustin,...

Last Corner Pass Scores McBirnie the Win, Gustin,...

6/1/2024 -
Saturday night at the Boone Speedway, the IMCA Stock Cars raced in memory of Elo
Berry, Bouzek, Anderson, Smith and Zehm Take Satur...

Berry, Bouzek, Anderson, Smith and Zehm Take Satur...

5/25/2024 -
It was a great night of racing at the Boone Speedway Saturday. There were 172 c

2018 Points

All Classes
As of 8/25/2018

IMCA Modified*oldRacing Season

Pos # Competitor Wins Top 5 Top 10 Features Points
1 3Z Randy Havlik Randy Havlik Ankeny, IA 1 4 14 18 610 -
2 9E Eric Elliott Eric Elliott Boone, IA 0 8 15 18 605 -5
3 28R Russ Dickerson Russ Dickerson Boone, IA 1 3 9 19 563 -47
4 99 Josh May Josh May (R) Des Moines, IA 0 1 9 18 562 -48
5 4TW Tim Ward Tim Ward Harcourt, IA 4 11 12 15 538 -72
6 78 Al Wolfgram Al Wolfgram Boone, IA 0 3 8 18 498 -112
7 13 Anthony Hofbauer Anthony Hofbauer Huxley, IA 1 5 6 15 488 -122
8 3 Andy Tiernan Andy Tiernan Madrid, IA 0 0 3 16 448 -162
9 1BC Tony Cox Tony Cox Boone, IA 1 2 6 13 435 -175
10 87 Joel Bushore Joel Bushore Boone, IA 2 5 6 14 434 -176
11 24 Robert Avery Robert Avery Des Moines, IA 0 1 3 16 424 -186
12 69X Jon Snyder Jon Snyder Ames, IA 0 2 7 14 422 -188
13 17 Cory Sauerman Cory Sauerman Johnston, IA 0 1 4 15 422 -188
14 58 Dennis Pittman Dennis Pittman Jamacia, IA 0 0 2 15 422 -188
15 57V Mike Van Genderen Mike Van Genderen Newton, IA 0 4 8 12 405 -205
16 4 Tony Hilgenberg Tony Hilgenberg Waukee, IA 0 1 2 14 396 -214
17 19 Jimmy Gustin Jimmy Gustin Marshalltown, IA 2 4 6 11 331 -279
18 22T Tyler Prochaska Tyler Prochaska Iowa Falls, IA 0 2 4 10 330 -280
19 20RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN 4 7 7 8 304 -306
20 3R Randy Roberts Randy Roberts (R) Boone, IA 1 1 5 9 300 -310
21 1 Bill Davis Jr Bill Davis Jr Des Moines, IA 0 1 1 9 242 -368
22 83G Josh Gilman Josh Gilman Earlham, IA 0 3 4 7 240 -370
23 45H Jason Hickingbottom Jason Hickingbottom Duncombe, IA 0 0 0 7 229 -381
24 3 Kelly Shryock Kelly Shryock Fertile, IA 0 5 6 6 223 -387
25 164 Brandon Leeman Brandon Leeman Roland, IA 0 2 3 8 220 -390
26 21K Kyle Brown Kyle Brown Madrid, IA 0 2 4 8 219 -391
27 20X Chad Louk Chad Louk Jefferson, IA 0 1 2 6 210 -400
28 23JR Nick Roberts Nick Roberts Des Moines, IA 1 2 5 5 207 -403
29 29 Ben Wilson Ben Wilson Colo, IA 0 0 2 7 202 -408
30 14 Cody Morgan Cody Morgan Garden City, IA 0 0 0 5 183 -427
31 47 Josh Truman Josh Truman Indianola, IA 0 1 2 5 152 -458
32 21D David Brown David Brown Kellogg, IA 0 2 2 3 146 -464
33 19G Richie Gustin Richie Gustin Gilman, IA 1 2 2 4 134 -476
34 63CC Cory Tasler Cory Tasler Jefferson, IA 0 0 0 6 134 -476
35 175 Ethan Dotson Ethan Dotson Bakersfield, CA 0 1 3 4 121 -489
36 5 Todd Shute Todd Shute Norwalk, IA 0 1 3 3 120 -490
37 32 Lloyd Henderson Lloyd Henderson Bouton, IA 0 0 0 4 117 -493
38 33D Scott Hogan Scott Hogan Vinton, IA 0 1 2 3 93 -517
39 8 Wade Taylor Wade Taylor Spring Creek, NV 0 0 1 3 91 -519
40 3F Cole Ferguson Cole Ferguson Dexter, IA 0 0 1 2 85 -525
41 41 Thor Anderson Thor Anderson Rock Valley, IA 0 1 1 2 82 -528
42 00 Jeff Schroyer Jeff Schroyer Elkhorn, NE 0 0 0 3 69 -541
43 2 Nick Meyer Nick Meyer (R) Whittemore, IA 0 0 0 3 66 -544
44 49K Cody Knecht Cody Knecht Whittemore, IA 0 0 1 2 61 -549
45 13T Taylor Musselman Taylor Musselman Granger, IA 0 0 0 2 60 -550
46 92 Josh Most Josh Most Red Oak, IA 0 1 1 2 57 -553
47 10 Jeremy Mills Jeremy Mills Clear Lake, IA 0 0 1 2 53 -557
48 7SR Shawn Ritter Shawn Ritter Keystone, IA 0 0 0 2 53 -557
49 9K Ben Kraus Ben Kraus Kanawha, IA 0 0 0 2 50 -560
50 55 Larry Hall Larry Hall Rochester, MN 0 0 0 2 50 -560
51 75H Garry Hall Garry Hall Rochester, MN 0 0 0 1 48 -562
52 35 Bruce Egeland Bruce Egeland Marshall, MN 0 0 0 2 46 -564
53 40RC Rod Clement Rod Clement Rhodes, IA 0 0 0 1 42 -568
54 5M Matthew Meinecke Matthew Meinecke Jamaica, IA 0 0 0 1 40 -570
55 69N Cory Wray Cory Wray Trenton, MO 0 1 1 1 39 -571
56 3L Clinton Luellen Clinton Luellen Minburn, IA 0 1 1 1 38 -572
57 12 Mark Elliott Mark Elliott Webster City, IA 0 1 1 1 36 -574
58 24T Terry Hurt Terry Hurt Omaha, NE 0 1 1 1 36 -574
59 5D Devon Havlik Devon Havlik Waterloo, IA 0 0 0 2 35 -575
60 18 Brock Bauman Brock Bauman Eureka, IL 0 0 0 1 35 -575
61 88 Sean Barragan Sean Barragan Sergeant Bluff, IA 0 0 1 1 32 -578
62 02 Kody Scholpp Kody Scholpp Estevan, SK 0 0 1 1 32 -578
63 72 Mike Lineberry Mike Lineberry Fremont, NE 0 0 1 1 32 -578
64 75 Christopher Elliott Christopher Elliott Webster City, IA 0 0 0 1 30 -580
65 15M Shane DeMey Shane DeMey Denison, IA 0 0 0 1 28 -582
66 24X Aaron Benson Aaron Benson Clear Lake, IA 0 0 0 1 27 -583
67 43S Scott Simatovich Scott Simatovich State Center, IA 0 0 0 1 27 -583
68 10N Keegan Nordquist Keegan Nordquist Beresford, SD 0 0 0 1 27 -583
69 1X Stephen Streeter Stephen Streeter Madera, CA 0 0 0 1 26 -584
70 11 Trent Loverude Trent Loverude New Ulm, MN 26 -584
71 12 Chad Porter Chad Porter Madison Lake, MN 0 0 0 1 25 -585
72 71 Chad Melton Chad Melton Mineral Wells, TX 0 0 0 1 24 -586
73 48J Jacob Murray Jacob Murray Hartford, IA 0 0 0 1 23 -587
74 C5 Chris Palsrok Chris Palsrok Estherville, IA 0 0 0 1 22 -588
75 72 Austin Wolf Austin Wolf Algona, IA 0 0 0 1 22 -588
76 19M Dan Menk Dan Menk Franklin, MN 0 0 0 1 21 -589
77 68C Austin Emry Austin Emry Grinnell, IA 0 0 0 1 17 -593
78 17X Justin Sackett Justin Sackett Pierson, IA 17 -593
79 1B Cody Bauman Cody Bauman Eureka, IL 16 -594
80 10J Josh Cooper Josh Cooper Prescott, IA 16 -594
81 20 Chad Ten Napel Chad Ten Napel Sioux City, IA 15 -595
82 V31 Todd VanEaton Todd VanEaton Orient, IA 15 -595
83 18JT Jeremy Thornton Jeremy Thornton Chandler, AZ 15 -595
84 7E Tyson Evans Tyson Evans Yuma, AZ 14 -596
85 62 Hunter Marriott Hunter Marriott Brookfield, MO 13 -597
86 3W zzzGarett zzzWilson zzzGarett zzzWilson Carlisle, IA 13 -597
Back to All Classes

IMCA Speedway Motors Super Nationals fueled by Casey's

Driver Registration

Boone Speedway

Contact

Contact Us

Follow