Boone Speedway

Tyler Thompson takes Hawkeye Challenge, as Thornto...
Sauerman Takes First Win of the Season, Smith, Rei...
Dirty 30 Wins to McBirnie, and Kuehl as Logue, Gif...
Last Corner Pass Scores McBirnie the Win, Gustin,...
Berry, Bouzek, Anderson, Smith and Zehm Take Satur...
Tyler Thompson takes Hawkeye Challenge, as Thornto...

Tyler Thompson takes Hawkeye Challenge, as Thornto...

6/22/2024 -
The Boone Speedway held one of the most unique races in the country on hot and s
Sauerman Takes First Win of the Season, Smith, Rei...

Sauerman Takes First Win of the Season, Smith, Rei...

6/15/2024 -
It was Farley's Pre-owned Night at the Boone Speedway Saturday, and despite the
Dirty 30 Wins to McBirnie, and Kuehl as Logue, Gif...

Dirty 30 Wins to McBirnie, and Kuehl as Logue, Gif...

6/8/2024 -
Saturday night at the Boone Speedway, the fans were treated to the once a year s
Last Corner Pass Scores McBirnie the Win, Gustin,...

Last Corner Pass Scores McBirnie the Win, Gustin,...

6/1/2024 -
Saturday night at the Boone Speedway, the IMCA Stock Cars raced in memory of Elo
Berry, Bouzek, Anderson, Smith and Zehm Take Satur...

Berry, Bouzek, Anderson, Smith and Zehm Take Satur...

5/25/2024 -
It was a great night of racing at the Boone Speedway Saturday. There were 172 c

2019 Points

All Classes
As of 8/24/2019

IMCA Modified*oldBoone Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 19 Jimmy Gustin Jimmy Gustin Marshalltown, IA 5 13 14 16 579 -
2 4TW Tim Ward Tim Ward Harcourt, IA 2 8 13 14 485 -94
3 3Z Randy Havlik Randy Havlik Ankeny, IA 0 4 10 14 451 -128
4 41 Thor Anderson Thor Anderson Rock Valley, IA 0 2 6 14 439 -140
5 78 Al Wolfgram Al Wolfgram Boone, IA 0 3 7 14 437 -142
6 28R Russ Dickerson Russ Dickerson Boone, IA 0 2 7 14 435 -144
7 17 Cory Sauerman Cory Sauerman Johnston, IA 0 1 6 14 402 -177
8 13 Anthony Hofbauer Anthony Hofbauer Huxley, IA 0 1 5 13 398 -181
9 58 Dennis Pittman Dennis Pittman Jamacia, IA 0 1 3 13 380 -199
10 4 Tony Hilgenberg Tony Hilgenberg Waukee, IA 0 0 1 13 373 -206
11 29 Ben Wilson Ben Wilson Colo, IA 0 0 2 14 361 -218
12 9E Eric Elliott Eric Elliott Boone, IA 1 3 6 11 352 -227
13 3 Andy Tiernan Andy Tiernan Madrid, IA 0 0 1 12 346 -233
14 57V Mike Van Genderen Mike Van Genderen Newton, IA 0 5 7 11 337 -242
15 1BC Tony Cox Tony Cox Boone, IA 0 1 4 11 326 -253
16 20RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN 4 7 8 8 307 -272
17 87 Joel Bushore Joel Bushore Boone, IA 0 0 2 10 291 -288
18 26J Joel Rust Joel Rust Grundy Center, IA 2 6 7 7 263 -316
19 99 Josh May Josh May Des Moines, IA 0 0 0 8 254 -325
20 8W Kenny Wyman Jr Kenny Wyman Jr (R) Marshalltown, IA 0 1 2 9 235 -344
21 164 Brandon Leeman Brandon Leeman Roland, IA 0 0 2 9 230 -349
22 13T Taylor Musselman Taylor Musselman (R) Granger, IA 0 0 3 8 212 -367
23 3 Kelly Shryock Kelly Shryock Fertile, IA 0 2 5 6 207 -372
24 24 Robert Avery Robert Avery Des Moines, IA 0 0 0 8 198 -381
25 20X Chad Louk Chad Louk Jefferson, IA 0 1 1 6 173 -406
26 48K Kollin Hibdon Kollin Hibdon Fargo, ND 0 1 3 5 157 -422
27 69X Jon Snyder Jon Snyder Ames, IA 0 1 4 5 156 -423
28 77X Austin Kuehl Austin Kuehl Cave Creek, AZ 0 2 2 5 153 -426
29 63CC Cory Tasler Cory Tasler Jefferson, IA 0 0 0 6 151 -428
30 10 Jeremy Mills Jeremy Mills Clear Lake, IA 0 2 3 4 133 -446
31 33D Scott Hogan Scott Hogan Vinton, IA 1 2 2 4 122 -457
32 5L Cody Laney Cody Laney Torrance, CA 1 2 3 3 111 -468
33 5M Matthew Meinecke Matthew Meinecke Jamaica, IA 0 1 2 4 108 -471
34 11 Bobby Egeland Bobby Egeland (R) Jefferson, IA 0 0 0 4 107 -472
35 009 Jason Asbe Jason Asbe Clear Lake, IA 0 0 0 3 103 -476
36 19G Richie Gustin Richie Gustin Gilman, IA 0 1 1 3 102 -477
37 69N Cory Wray Cory Wray Trenton, MO 0 1 2 3 95 -484
38 83G Josh Gilman Josh Gilman Earlham, IA 0 0 1 3 82 -497
39 25D Bob Daniels Bob Daniels Des Moines, IA 0 0 0 3 82 -497
40 67X Brandon Williams Brandon Williams Platte City, MO 0 0 1 3 78 -501
41 175 Ethan Dotson Ethan Dotson Bakersfield, CA 0 1 2 2 74 -505
42 11 Ethan Braaksma Ethan Braaksma Newton, IA 0 0 1 2 71 -508
43 10K Ronn Lauritzen Ronn Lauritzen La Porte City, IA 0 1 2 2 69 -510
44 49K Cody Knecht Cody Knecht Whittemore, IA 0 0 2 2 68 -511
45 18 Brock Bauman Brock Bauman Eureka, IL 0 0 1 2 64 -515
46 32 Lloyd Henderson Lloyd Henderson Bouton, IA 0 0 0 2 61 -518
47 02JR Chris Mills Chris Mills Sioux City, IA 0 1 1 2 59 -520
48 21K Kyle Brown Kyle Brown Madrid, IA 0 1 1 1 55 -524
49 23JR Nick Roberts Nick Roberts Des Moines, IA 0 0 0 2 52 -527
50 6 Ryan Jenkins Ryan Jenkins Blair, NE 0 1 1 1 51 -528
51 45H Jason Hickingbottom Jason Hickingbottom Duncombe, IA 0 0 0 1 45 -534
52 82 Joe McBirnie Joe McBirnie Boone, IA 0 0 0 1 40 -539
53 75 Clint Wendel Clint Wendel Mason City, IA 0 0 0 1 38 -541
54 237 Zack Rawlins Zack Rawlins Kellogg, IA 0 0 0 1 37 -542
55 77 Jeff Aikey Jeff Aikey Cedar Falls, IA 0 1 1 1 36 -543
56 71 Jeff James Jeff James Stanton, IA 0 0 1 1 32 -547
57 1 Eric Barnes Eric Barnes Colona, IL 0 0 1 1 32 -547
58 37 Rob Jennings Rob Jennings Boone, IA 0 0 0 1 30 -549
59 25 Ricky Stephan Ricky Stephan South Sioux City, NE 0 0 0 1 30 -549
60 3W Garett Wilson Garett Wilson Carlisle, IA 0 0 0 1 28 -551
61 37 Mike Jergens Mike Jergens Havelock, IA 0 0 0 1 28 -551
62 62 Hunter Marriott Hunter Marriott Brookfield, MO 0 0 0 1 28 -551
63 24R Regan Tafoya Regan Tafoya Farmington, NM 0 0 0 1 27 -552
64 49 Rod McDonald Rod McDonald Manchester, IA 0 0 0 1 27 -552
65 21C Chad Clancy Chad Clancy Polo, MO 0 0 0 1 27 -552
66 B00K Dylan Book Dylan Book Adel, IA 0 0 0 1 26 -553
67 198 Sam Wieben Sam Wieben Dysart, IA 0 0 0 1 25 -554
68 14E Chase Ellingson Chase Ellingson Iowa Falls, IA 0 0 0 1 25 -554
69 343 Jeff Feaster Jeff Feaster Humboldt, IA 0 0 0 1 25 -554
70 1B Cody Bauman Cody Bauman Eureka, IL 0 0 0 1 25 -554
71 17J Jason Pestka Jason Pestka Republic, WA 0 0 0 1 23 -556
72 20 Cody Schroeder Cody Schroeder Manitowoc, WI 0 0 0 1 23 -556
73 75H Garry Hall Garry Hall Rochester, MN 23 -556
74 46 Dalton McKenney Dalton McKenney Clarksville, MO 0 0 0 1 22 -557
75 2 Nick Meyer Nick Meyer Whittemore, IA 0 0 0 1 22 -557
76 55 Larry Hall Larry Hall Rochester, MN 22 -557
77 35 Bruce Egeland Bruce Egeland Marshall, MN 22 -557
78 44D Dereck Rhoden Dereck Rhoden Farmington, NM 0 0 0 1 20 -559
79 89 Tyler Hibner Tyler Hibner Chillicothe, MO 0 0 0 1 20 -559
80 45T Trent Guest Trent Guest Medicine Hat, AB 0 0 0 1 20 -559
81 92 Josh Most Josh Most Red Oak, IA 0 0 0 1 20 -559
82 37 Randy Foote Randy Foote Stanton, IA 0 0 0 1 17 -562
83 66 Mitch Strayer Mitch Strayer Davenport, IA 0 0 0 1 17 -562
84 8X Scott Olson Scott Olson Blairsburg, IA 16 -563
85 21M Tyler Madigan Tyler Madigan Dubuque, IA 15 -564
86 24T Terry Hurt Terry Hurt Omaha, NE 15 -564
87 46M Loren Pesicka Jr Loren Pesicka Jr Burt, IA 14 -565
88 7C Benjamin Chukuske Benjamin Chukuske Welcome, MN 13 -566
89 92P Shay Woods Shay Woods Humeston, IA 13 -566
90 48J Jacob Murray Jacob Murray Hartford, IA 13 -566
91 78S Bryce Summers Bryce Summers Eagle Grove, IA 12 -567
92 11W Tim Watts Tim Watts Beloit, KS 12 -567
93 72 Mike Lineberry Mike Lineberry Fremont, NE 12 -567
94 21D Dan Drury Dan Drury Eldora, IA 11 -568
95 2 Tanner Pray Tanner Pray Mt. Morris, MI 11 -568
96 75 Christopher Elliott Christopher Elliott Webster City, IA 11 -568
97 21D David Brown David Brown Kellogg, IA 11 -568
98 20 Chad Ten Napel Chad Ten Napel Sioux City, IA 11 -568
99 96R Steve Reynolds Steve Reynolds Springfield, SD 11 -568
100 7S Bob Fleshman Bob Fleshman Merrill, IA 11 -568
101 56 Dustin Kroening Dustin Kroening Hebron, IL 11 -568
Back to All Classes

IMCA Speedway Motors Super Nationals fueled by Casey's

Driver Registration

Boone Speedway

Contact

Contact Us

Follow