Boone Speedway

Tyler Thompson takes Hawkeye Challenge, as Thornto...
Sauerman Takes First Win of the Season, Smith, Rei...
Dirty 30 Wins to McBirnie, and Kuehl as Logue, Gif...
Last Corner Pass Scores McBirnie the Win, Gustin,...
Berry, Bouzek, Anderson, Smith and Zehm Take Satur...
Tyler Thompson takes Hawkeye Challenge, as Thornto...

Tyler Thompson takes Hawkeye Challenge, as Thornto...

6/22/2024 -
The Boone Speedway held one of the most unique races in the country on hot and s
Sauerman Takes First Win of the Season, Smith, Rei...

Sauerman Takes First Win of the Season, Smith, Rei...

6/15/2024 -
It was Farley's Pre-owned Night at the Boone Speedway Saturday, and despite the
Dirty 30 Wins to McBirnie, and Kuehl as Logue, Gif...

Dirty 30 Wins to McBirnie, and Kuehl as Logue, Gif...

6/8/2024 -
Saturday night at the Boone Speedway, the fans were treated to the once a year s
Last Corner Pass Scores McBirnie the Win, Gustin,...

Last Corner Pass Scores McBirnie the Win, Gustin,...

6/1/2024 -
Saturday night at the Boone Speedway, the IMCA Stock Cars raced in memory of Elo
Berry, Bouzek, Anderson, Smith and Zehm Take Satur...

Berry, Bouzek, Anderson, Smith and Zehm Take Satur...

5/25/2024 -
It was a great night of racing at the Boone Speedway Saturday. There were 172 c

2020 Points

All Classes
As of 8/29/2020

IMCA Stock CarBoone Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 35 Donavon Smith Donavon Smith Lake City, IA 5 12 13 14 516 -
2 19J Jay Schmidt Jay Schmidt Tama, IA 2 9 11 14 492 -24
3 8 David Smith David Smith Lake City, IA 1 8 12 14 488 -28
4 81D Scott Davis Scott Davis Lenox, IA 0 4 10 13 417 -99
5 81 Devin Smith Devin Smith Lake City, IA 2 7 10 13 415 -101
6 5A Tyler Pickett Tyler Pickett Boone, IA 0 4 8 13 412 -104
7 25J Josh Daniels Josh Daniels Carlisle, IA 0 1 6 12 380 -136
8 23HR Rod Richards Rod Richards Madrid, IA 0 0 5 12 360 -156
9 2K Kyle Everts Kyle Everts Holland, IA 0 6 7 10 359 -157
10 01 Troy Jerovetz Troy Jerovetz Iowa Falls, IA 4 6 7 9 327 -189
11 36 Jesse Smith Jesse Smith Boxholm, IA 0 0 3 9 316 -200
12 4W John Watson John Watson Des Moines, IA 0 0 3 8 300 -216
13 50 Robert Stofer Robert Stofer Jefferson, IA 0 2 3 10 294 -222
14 20N Justin Nehring Justin Nehring Storm Lake, IA 0 1 3 10 291 -225
15 25D Bob Daniels Bob Daniels Des Moines, IA 0 1 3 8 280 -236
16 14 Scott Bailey Scott Bailey Carlisle, IA 0 0 1 9 274 -242
17 44K Kevin Opheim Kevin Opheim Mason City, IA 0 0 2 10 264 -252
18 31X Mathew West Mathew West Kellerton, IA 0 0 2 7 256 -260
19 71 Corey Piffer Corey Piffer Indianola, IA 0 0 1 6 256 -260
20 6 Chanse Hollatz Chanse Hollatz Clear Lake, IA 0 1 5 8 255 -261
21 57 Shane Stoneburner Shane Stoneburner Boone, IA 0 1 1 9 251 -265
22 52W Ben Walding Ben Walding Elkhart, IA 0 1 2 5 219 -297
23 44 Todd Fisher Todd Fisher Des Moines, IA 0 1 1 6 209 -307
24 13 Anthony Hofbauer Anthony Hofbauer Huxley, IA 0 2 2 6 201 -315
25 52D Sean Dennis Sean Dennis Boone, IA 0 0 0 2 179 -337
26 04X Mike House Mike House (R) Panora, IA 0 0 0 4 177 -339
27 77 Tobie Talk Tobie Talk Malcom, IA 0 0 0 4 177 -339
28 23 Cody Gustoff Cody Gustoff Scranton, IA 0 0 2 6 175 -341
29 77M Jeff Mueller Jeff Mueller Boone, IA 0 3 3 5 171 -345
30 123 Kyle Rose Kyle Rose Cambridge, IA 0 0 0 4 169 -347
31 48G Austin Gray Austin Gray Story City, IA 0 0 0 3 162 -354
32 3H Ty Hill Ty Hill Winterset, IA 0 0 2 5 138 -378
33 64H Mark Hidlebaugh Mark Hidlebaugh Ames, IA 0 0 0 4 135 -381
34 8M Austin Meiners Austin Meiners Polk City, IA 0 0 0 1 126 -390
35 B17 Steve Byers Steve Byers Indianola, IA 0 0 1 3 112 -404
36 409 Howard Gordon Jr Howard Gordon Jr Oskaloosa, IA 0 0 0 2 97 -419
37 50B Brock Badger Brock Badger Bagley, IA 0 0 0 2 96 -420
38 10 Christian Cook Christian Cook (R) Coon Rapids, IA 0 0 0 1 94 -422
39 20 Donnie Gustoff Donnie Gustoff Scranton, IA 0 0 0 3 91 -425
40 04 Don Vis Don Vis State Center, IA 0 0 0 3 91 -425
41 77C Craig Carlson Craig Carlson Madrid, IA 0 0 0 1 88 -428
42 24R Kevin Robinson Kevin Robinson Woodward, IA 86 -430
43 02 Mike Goldsberry Mike Goldsberry Runnells, IA 0 0 1 3 81 -435
44 26J Joel Rust Joel Rust Grundy Center, IA 0 0 1 2 75 -441
45 X4 Jason Purvis Jason Purvis Boone, IA 0 0 0 2 73 -443
46 18 Tyler Nelsen Tyler Nelsen (R) Lohrville, IA 0 0 0 1 69 -447
47 22R Todd Reitzler Todd Reitzler Grinnell, IA 0 0 2 2 68 -448
48 16 Jeff Byers Jr Jeff Byers Jr (R) Milo, IA 66 -450
49 74 Wayne Dotson Wayne Dotson Bakersfield, CA 0 0 1 2 62 -454
50 7C Chad Legere Chad Legere Ankeny, IA 0 0 0 2 59 -457
51 7K Chad Schroeder Chad Schroeder Belle Plaine, MN 0 0 0 2 57 -459
52 20V Dustin Vis Dustin Vis Martelle, IA 0 0 0 1 57 -459
53 74 Myles Michehl Myles Michehl Fort Dodge, IA 0 0 0 2 56 -460
54 38C Kellie Drury Kellie Drury Eldora, IA 0 0 0 1 53 -463
55 78B Andrew Burg Andrew Burg Adel, IA 0 0 0 2 51 -465
56 43 Calvin Lange Calvin Lange Humboldt, IA 0 0 1 1 49 -467
57 556 Terry Cornelison Terry Cornelison Boone, IA 47 -469
58 7SR Shawn Ritter Shawn Ritter Keystone, IA 0 0 1 1 43 -473
59 19 Donnie Pearson Donnie Pearson Oskaloosa, IA 0 0 0 1 41 -475
60 5X Wayne Becker Wayne Becker Dakota Dunes, SD 0 0 0 1 36 -480
61 30 Travis Barker Travis Barker Sioux City, IA 0 0 1 1 35 -481
62 32J Austin Jahnz Austin Jahnz Lewisville, MN 0 0 1 1 34 -482
63 66 Mike Vondrak Mike Vondrak Galva, IA 0 0 1 1 33 -483
64 67II Chris Toot Chris Toot Albert Lea, MN 0 0 0 1 32 -484
65 18D Alex Dostal Alex Dostal Glencoe, MN 0 0 0 1 32 -484
66 99X Dallon Murty Dallon Murty Chelsea, IA 0 0 1 1 31 -485
67 27 Gary Bass Gary Bass Des Moines, IA 31 -485
68 6702 Jacob Dahle Jacob Dahle Anchorage, AK 0 0 0 1 30 -486
69 10N Kole Nordquist Kole Nordquist Beresford, SD 0 0 0 1 27 -489
70 22N Gage Noyes Gage Noyes Sibley, IA 0 0 0 1 26 -490
71 1X Michael Peterson Michael Peterson New Sharon, IA 0 0 0 1 26 -490
72 4JR Russell Damme Jr Russell Damme Jr Sumner, IA 26 -490
73 85 Bryce Carey Bryce Carey Nashua, IA 26 -490
74 50C Colton Osborn Colton Osborn Cozad, NE 0 0 0 1 25 -491
75 32JR Aaron Benz Aaron Benz Humboldt, IA 25 -491
76 50X Kevin Balmer Kevin Balmer Garwin, IA 24 -492
77 8E Mitchell Evens Mitchell Evens Dubuque, IA 23 -493
78 4R Jordan Ross Jordan Ross (R) Oshkosh, WI 0 0 0 1 22 -494
79 99 Jesse Sobbing Jesse Sobbing Malvern, IA 0 0 0 1 22 -494
80 99D Damon Murty Damon Murty Chelsea, IA 0 0 0 1 22 -494
81 56 Joe Hofbauer Joe Hofbauer Huxley, IA 22 -494
82 3XL Tyler Dollison Tyler Dollison Milo, IA 22 -494
83 17M Jared Miller Jared Miller West Branch, IA 22 -494
84 292 Blake Peeler Blake Peeler Trimble, MO 0 0 0 1 20 -496
85 95J Jason Hall Jason Hall Grinnell, IA 0 0 0 1 19 -497
86 32 Tom Cannon Tom Cannon West Branch, IA 17 -499
87 34F Anthony Goldsberry Anthony Goldsberry Runnells, IA 16 -500
88 121 Kenzie Ritter Kenzie Ritter Keystone, IA 16 -500
89 22K Kevin Rose Kevin Rose Waterloo, IA 16 -500
90 1R Brandon Ross Brandon Ross Oshkosh, WI 15 -501
91 86 Thomas Ahrndt Thomas Ahrndt Hawley, MN 15 -501
92 98 Daniel Hanselman Daniel Hanselman Algona, IA 15 -501
93 1F Marcus Fagan Marcus Fagan Adair, IA 15 -501
94 99K Erick Knutsen Erick Knutsen Cedar Rapids, IA 15 -501
95 18X Daniel Eckblad Daniel Eckblad St. Peter, MN 14 -502
96 7M Mitch Dowhower Mitch Dowhower Milford, IA 14 -502
97 81TV Travis Vanden Top Travis Vanden Top Rock Rapids, IA 14 -502
98 89J Jerry Schipper Jerry Schipper Dike, IA 14 -502
99 38 Joe Schmit Joe Schmit Ventura, IA 13 -503
100 26 Anthony Whitham Anthony Whitham Lawson, MO 13 -503
101 45 Larry Crocheck Larry Crocheck Boone, IA 12 -504
102 157 Cary Heinen Cary Heinen Fort Dodge, IA 12 -504
103 95 Chance Larson Chance Larson Dunnell, MN 11 -505
104 26K Butch Bass Butch Bass Winterset, IA 11 -505
105 15K Kyle Erickson Kyle Erickson Mason City, IA 11 -505
106 12 Kyren Porter Kyren Porter Madison Lake, MN 11 -505
107 C2 Del Enos Del Enos Des Moines, IA 11 -505
108 16X Ryan Grochow Ryan Grochow New Ulm, MN 11 -505
109 94J Josh Steele Josh Steele Platte City, MO 11 -505
110 74 Matt Smith Matt Smith Stewartsville, MO 11 -505
111 2 Wayne Landheer Wayne Landheer Buffalo Center, IA 11 -505
112 17 Austin Brands Austin Brands Boyden, IA 11 -505
113 63 Dale Eaton Dale Eaton St. Joseph, MO 11 -505
114 13J Brandon Jacoby Brandon Jacoby Waterloo, IA 11 -505
115 31 Mike Jergens Mike Jergens Havelock, IA 11 -505
Back to All Classes

IMCA Speedway Motors Super Nationals fueled by Casey's

Driver Registration

Boone Speedway

Contact

Contact Us

Follow