Boone Speedway

NAPA Auto Parts will Double Down for the Prelude a...
Over $1,000 in prizes up for grabs for the 2024 IM...
Murty Doubles Up on P1P Challenge, Watermelon Clas...
Track Titles to McBirnie, Smith, Smith, Masolini,...
Pickett, Carter, and Filloon find first time check...
NAPA Auto Parts will Double Down for the Prelude a...

NAPA Auto Parts will Double Down for the Prelude a...

8/28/2024 -
BOONE, Iowa (Aug. 27, 2024) After the long time sponsor of the Double Down Prelu
Over $1,000 in prizes up for grabs for the 2024 IM...

Over $1,000 in prizes up for grabs for the 2024 IM...

8/26/2024 -
The IMCA.TV Fantasy Challenge is back again on the MyRacePass app, September 2-7
Murty Doubles Up on P1P Challenge, Watermelon Clas...

Murty Doubles Up on P1P Challenge, Watermelon Clas...

8/24/2024 -
Boone Speedway saw their annual Watermelon Classic, P1P Challenge, and First Tim
Track Titles to McBirnie, Smith, Smith, Masolini,...

Track Titles to McBirnie, Smith, Smith, Masolini,...

8/17/2024 -
It was the Season Championship Saturday night at the Boone Speedway ending the 2
Pickett, Carter, and Filloon find first time check...

Pickett, Carter, and Filloon find first time check...

8/10/2024 -
Boone Speedway held another of their weekly racing series Saturday night with on

2024 Points

All Classes
As of 8/17/2024

IMCA ModifiedBoone Speedway Regular Season

Pos # Competitor Wins Top 5 Top 10 Features Points
1 82 Jake McBirnie Jake McBirnie Boone, IA 6 14 15 17 612 -
2 17 Cory Sauerman Cory Sauerman Johnston, IA 1 8 12 18 568 -44
3 28R Russ Dickerson Russ Dickerson Boone, IA 0 4 11 18 548 -64
4 19 Jimmy Gustin Jimmy Gustin Marshalltown, IA 2 9 11 16 545 -67
5 11 Izac Mallicoat Izac Mallicoat (R) Boone, IA 1 5 10 15 478 -134
6 69 Johnathon Logue Johnathon Logue Logansport, IA 0 4 11 15 478 -134
7 58 Dennis Pittman Dennis Pittman Jamacia, IA 0 0 3 15 437 -175
8 7R Ethan Robey Ethan Robey Ames, IA 0 0 2 14 423 -189
9 164 Brandon Leeman Brandon Leeman Roland, IA 0 0 2 15 402 -210
10 17W Dan Wagner Dan Wagner Sioux City, IA 0 0 2 12 369 -243
11 05 Paul Nagle Paul Nagle Nevada, IA 0 2 7 11 366 -246
12 87 Joel Bushore Joel Bushore Boone, IA 0 1 3 13 344 -268
13 7D Dave Finstad Dave Finstad Welcome, MN 0 0 0 13 342 -270
14 2B Robert Moore Robert Moore Maxwell, IA 0 0 1 10 316 -296
15 10 Jeremy Mills Jeremy Mills Clear Lake, IA 0 4 7 9 314 -298
16 28T Trevor Fitz Trevor Fitz Camarillo, CA 1 2 5 11 313 -299
17 5 Todd Shute Todd Shute Norwalk, IA 2 5 7 8 280 -332
18 5M Matthew Meinecke Matthew Meinecke Jamaica, IA 0 1 4 9 270 -342
19 7 Danny Fye Danny Fye (R) Boxholm, IA 0 0 0 10 255 -357
20 23K Kaden Cochrun Kaden Cochrun Ridgeway, MO 0 2 4 8 246 -366
21 4TW Tim Ward Tim Ward Harcourt, IA 1 4 6 7 245 -367
22 B24 Owen Barnhill Owen Barnhill Milton, FL 0 2 4 8 244 -368
23 10K Ronn Lauritzen Ronn Lauritzen La Porte City, IA 0 2 5 7 237 -375
24 7S David Solberg David Solberg Larned, KS 0 0 0 8 228 -384
25 5ZM Zachary Madrid Zachary Madrid Boone, IA 0 2 6 7 224 -388
26 28 James Reichart James Reichart Indianola, IA 0 0 0 7 191 -421
27 50 Robert Stofer Robert Stofer Jefferson, IA 0 0 0 7 187 -425
28 75 Greg Elliott Greg Elliott Webster City, IA 0 0 1 7 182 -430
29 21R Riley Simmons Riley Simmons Ankeny, IA 0 3 3 6 165 -447
30 22B Brian Eppert Brian Eppert Ogden, IA 0 0 0 5 152 -460
31 57V Mike Van Genderen Mike Van Genderen Newton, IA 0 1 1 6 150 -462
32 23JR Nick Roberts Nick Roberts Des Moines, IA 0 2 2 5 143 -469
33 16K Kaylin Lopez Kaylin Lopez Chowchilla, CA 0 0 1 5 127 -485
34 40RC Rod Clement Rod Clement Rhodes, IA 0 0 0 3 127 -485
35 13 Jerry Flippo Jerry Flippo Bakersfield, CA 0 1 2 4 121 -491
36 118 Jesse Patterson Jesse Patterson Marana, AZ 0 0 1 4 114 -498
37 88 Matt Crafton Matt Crafton Mooresville, NC 0 0 2 3 101 -511
38 111 Ethan Braaksma Ethan Braaksma Newton, IA 0 1 2 3 94 -518
39 93N Colton Nelson Colton Nelson Osceola, IA 0 0 1 3 94 -518
40 69N Cory Wray Cory Wray Trenton, MO 1 1 1 3 89 -523
41 24 Shane Mills Shane Mills Redmond, OR 0 0 0 4 89 -523
42 12LF Jonathan Mawhinney Jonathan Mawhinney Las Vegas, NV 0 0 2 2 81 -531
43 19G Richie Gustin Richie Gustin Gilman, IA 0 1 1 2 79 -533
44 38T Dylan Thornton Dylan Thornton Orcutt, CA 1 1 2 2 71 -541
45 24 Robert Avery Robert Avery Des Moines, IA 0 0 0 2 69 -543
46 77X Austin Kuehl Austin Kuehl Cave Creek, AZ 0 1 1 2 67 -545
47 11R Carson Reinig Carson Reinig (R) Harlan, IA 0 0 2 2 63 -549
48 223 Jake Pike Jake Pike Pahrump, NV 0 0 1 2 63 -549
49 11X Tom Berry Jr. Tom Berry Jr. Marshalltown, IA 1 1 1 2 60 -552
50 98 Jacob Snyder Jacob Snyder Dunkerton, IA 0 1 1 2 60 -552
51 96 Jaxon Saathoff Jaxon Saathoff Beatrice, NE 0 1 1 2 54 -558
52 26J Joel Rust Joel Rust Grundy Center, IA 0 0 1 2 54 -558
53 0 Jamie Anderson Jamie Anderson Meservey, IA 0 0 0 1 52 -560
54 77T Tripp Gaylord Tripp Gaylord Lakewood, CO 0 1 1 1 50 -562
55 38 Mitchell Hunt Mitchell Hunt Lakeview, MI 0 0 1 2 50 -562
56 3F Cole Ferguson Cole Ferguson Dexter, IA 0 0 0 1 46 -566
57 47 Jason Hyerdall Jason Hyerdall Shakopee, MN 0 0 0 1 44 -568
58 21K Kyle Brown Kyle Brown Madrid, IA 0 0 0 2 43 -569
59 WW1 Ricky Alvarado Ricky Alvarado Hotchkiss, CO 1 1 1 1 40 -572
60 99X Dallon Murty Dallon Murty Chelsea, IA 0 1 1 1 38 -574
61 8 Griffin Taylor Griffin Taylor (R) Kannapolis, NC 0 0 0 1 38 -574
62 18Z Zane DeVilbiss Zane DeVilbiss Farmington, NM 0 1 1 1 37 -575
63 5L Cody Laney Cody Laney Torrance, CA 0 0 0 1 36 -576
64 4 Jason Bass Jason Bass (R) Fort Dodge, IA 0 0 0 1 35 -577
65 48K Kollin Hibdon Kollin Hibdon Fargo, ND 0 0 1 1 34 -578
66 34 Cody Apfelbeck Cody Apfelbeck Burnett, WI 0 0 1 1 33 -579
67 43S Scott Simatovich Scott Simatovich State Center, IA 0 0 1 1 32 -580
68 5B Brandon Beckendorf Brandon Beckendorf Danube, MN 0 0 1 1 32 -580
69 27 Timothy Allerdings Timothy Allerdings Prescott Valley, AZ 0 0 1 1 31 -581
70 31 Will Garceau Will Garceau Francis Creek, WI 0 0 1 1 31 -581
71 66 Tyler DeBouche Tyler DeBouche Green Bay, WI 0 0 0 1 30 -582
72 56 Dustin Kroening Dustin Kroening Hebron, IL 0 0 0 1 30 -582
73 49K Cody Knecht Cody Knecht Whittemore, IA 0 0 0 1 29 -583
74 1 Eric Barnes Eric Barnes Colona, IL 0 0 0 1 29 -583
75 73 Dan Ratajczak Dan Ratajczak Luxemburg, WI 0 0 0 1 29 -583
76 12A Ayden Steffens Ayden Steffens North Platte, NE 0 0 0 1 28 -584
77 12X Chad Porter Chad Porter Madison Lake, MN 0 0 0 1 27 -585
78 3 Kelly Shryock Kelly Shryock Fertile, IA 0 0 0 1 26 -586
79 333 Rob Charapata Rob Charapata Green Bay, WI 0 0 0 1 26 -586
80 96 Cody Brill Cody Brill Bates City, MO 0 0 0 1 24 -588
81 4B Brandon Verbeek Brandon Verbeek Hickman, NE 0 0 0 1 23 -589
82 5G Gat Leytham Gat Leytham Garwin, IA 23 -589
83 15J Jeremy Richey Jeremy Richey Medford, OR 0 0 0 1 22 -590
84 27 Ryan Gillmore Ryan Gillmore Springfield, MO 0 0 0 1 22 -590
85 7 Sam Hoffman Sam Hoffman Spencer, IA 0 0 0 1 19 -593
86 911 Robert Bennett Robert Bennett Woolstock, IA 0 0 0 1 19 -593
87 32 Lloyd Henderson Lloyd Henderson Bouton, IA 0 0 0 1 18 -594
88 10C Cayden Carter Cayden Carter Oskaloosa, IA 0 0 0 1 17 -595
89 25C Cody Thompson Cody Thompson Sioux City, IA 0 0 0 1 17 -595
90 22R Randall Paxton Randall Paxton Factoryville, PA 17 -595
91 38C Kellie Drury Kellie Drury Eldora, IA 16 -596
92 26J Jace Whitt Jace Whitt Hamilton, MO 16 -596
93 5R Tad Reutzel Tad Reutzel Burt, IA 16 -596
94 2 Nick Meyer Nick Meyer Whittemore, IA 16 -596
95 72B Jerod Ballhagen Jerod Ballhagen Parkersburg, IA 15 -597
96 7S Todd Stinehart Todd Stinehart Waseca, MN 14 -598
97 33Y Bryson Yeager Bryson Yeager Green River, WY 14 -598
98 33BY Braxton Yeager Braxton Yeager Green River, WY 13 -599
99 37F Tyler Fudge Tyler Fudge Corning, IA 12 -600
100 7DX Dustin Wilwert Dustin Wilwert North Buena Vista, IA 12 -600
101 13F Troy Fudge Troy Fudge Corning, IA 11 -601
102 32 Dillon Carlisle Dillon Carlisle Shannon City, IA 11 -601
103 33J Joe Luethje Joe Luethje Nevada, IA 11 -601
Back to All Classes

IMCA Speedway Motors Super Nationals fueled by Casey's

Driver Registration

Boone Speedway

Contact

Contact Us

Follow