Boone Speedway

NAPA Auto Parts will Double Down for the Prelude a...
Over $1,000 in prizes up for grabs for the 2024 IM...
Murty Doubles Up on P1P Challenge, Watermelon Clas...
Track Titles to McBirnie, Smith, Smith, Masolini,...
Pickett, Carter, and Filloon find first time check...
NAPA Auto Parts will Double Down for the Prelude a...

NAPA Auto Parts will Double Down for the Prelude a...

8/28/2024 -
BOONE, Iowa (Aug. 27, 2024) After the long time sponsor of the Double Down Prelu
Over $1,000 in prizes up for grabs for the 2024 IM...

Over $1,000 in prizes up for grabs for the 2024 IM...

8/26/2024 -
The IMCA.TV Fantasy Challenge is back again on the MyRacePass app, September 2-7
Murty Doubles Up on P1P Challenge, Watermelon Clas...

Murty Doubles Up on P1P Challenge, Watermelon Clas...

8/24/2024 -
Boone Speedway saw their annual Watermelon Classic, P1P Challenge, and First Tim
Track Titles to McBirnie, Smith, Smith, Masolini,...

Track Titles to McBirnie, Smith, Smith, Masolini,...

8/17/2024 -
It was the Season Championship Saturday night at the Boone Speedway ending the 2
Pickett, Carter, and Filloon find first time check...

Pickett, Carter, and Filloon find first time check...

8/10/2024 -
Boone Speedway held another of their weekly racing series Saturday night with on

2024 Points

All Classes
As of 8/17/2024

IMCA Stock CarBoone Speedway Regular Season

Pos # Competitor Wins Top 5 Top 10 Features Points
1 8 David Smith David Smith Lake City, IA 0 8 12 16 558 -
2 5A Tyler Pickett Tyler Pickett Boone, IA 1 8 10 17 543 -15
3 35 Donavon Smith Donavon Smith Lake City, IA 0 3 11 16 516 -42
4 81 Devin Smith Devin Smith Lake City, IA 3 7 9 14 466 -92
5 25J Josh Daniels Josh Daniels Carlisle, IA 0 2 7 16 464 -94
6 14B Austin Bouzek Austin Bouzek Trenton, MO 2 4 8 15 457 -101
7 3S Bryan Snell Bryan Snell Coon Rapids, IA 0 2 3 14 419 -139
8 25D Bob Daniels Bob Daniels Des Moines, IA 0 1 7 12 382 -176
9 19A Alan Van Gorp Alan Van Gorp Des Moines, IA 0 2 4 11 360 -198
10 44K Kevin Opheim Kevin Opheim Mason City, IA 1 2 4 13 357 -201
11 23HR Rod Richards Rod Richards Madrid, IA 0 0 4 13 347 -211
12 81D Scott Davis Scott Davis Lenox, IA 0 3 6 10 344 -214
13 69 Johnathon Logue Johnathon Logue Logansport, IA 2 4 7 10 337 -221
14 92X Buck Schafroth Buck Schafroth Orient, IA 0 4 6 10 309 -249
15 95 Bo Eads Bo Eads (R) Trenton, MO 0 0 1 9 306 -252
16 57H Daniel Hagen Daniel Hagen Grimes, IA 0 0 0 8 301 -257
17 12D Doug Smith Doug Smith Lake City, IA 2 4 4 9 300 -258
18 19J Jay Schmidt Jay Schmidt Tama, IA 0 3 5 9 281 -277
19 2K Kyle Everts Kyle Everts Holland, IA 0 1 4 9 275 -283
20 18 Tyler Nelsen Tyler Nelsen Lohrville, IA 0 0 1 6 260 -298
21 93 Michael Jaennette Michael Jaennette Kellogg, IA 0 3 4 8 256 -302
22 77M Jeff Mueller Jeff Mueller Boone, IA 1 4 5 6 236 -322
23 01 Troy Jerovetz Troy Jerovetz Iowa Falls, IA 1 4 4 7 233 -325
24 8M Austin Meiners Austin Meiners Polk City, IA 0 0 1 8 212 -346
25 23 Cody Gustoff Cody Gustoff Scranton, IA 0 2 2 8 207 -351
26 52 Jerry Williams Jerry Williams Des Moines, IA 0 0 0 2 197 -361
27 12 Josiah Moulds Josiah Moulds Urbandale, IA 0 0 0 6 195 -363
28 15D Jason McDowell Jason McDowell (R) Grand Junction, IA 0 0 0 3 179 -379
29 V31 Todd VanEaton Todd VanEaton Orient, IA 0 1 2 6 178 -380
30 71 Corey Piffer Corey Piffer Indianola, IA 0 0 0 6 166 -392
31 I-80 Dillon Solum Dillon Solum Redmond, OR 0 1 2 5 165 -393
32 50B Brock Badger Brock Badger Bagley, IA 0 0 2 5 148 -410
33 23JR Nick Roberts Nick Roberts Des Moines, IA 1 2 3 4 146 -412
34 57 Jerry Gifford Jerry Gifford Boone, IA 0 0 2 5 143 -415
35 82 Jake McBirnie Jake McBirnie Boone, IA 2 3 3 4 142 -416
36 37E Jason Vansickel Jason Vansickel Webster City, IA 0 0 0 4 130 -428
37 93L Blake Lehman Blake Lehman Winterset, IA 0 0 2 2 123 -435
38 11R Braden Richards Braden Richards (R) Madrid, IA 0 0 1 4 121 -437
39 8X Scott Olson Scott Olson Blairsburg, IA 0 0 2 3 119 -439
40 83 Nicholas Rees Nicholas Rees Woodward, IA 0 0 0 2 117 -441
41 32 Tom Cannon Tom Cannon West Branch, IA 0 0 0 3 115 -443
42 77C Craig Carlson Craig Carlson Madrid, IA 0 0 1 3 114 -444
43 16 Jeff Byers Jr Jeff Byers Jr Milo, IA 0 0 0 2 109 -449
44 57VG Rowdee Van Genderen Rowdee Van Genderen Newton, IA 0 1 1 2 107 -451
45 C29 Garrett Corn Garrett Corn Marshalltown, IA 0 0 1 4 107 -451
46 71X Casen Keller Casen Keller Indianola, IA 0 0 1 3 94 -464
47 19 Jimmy Gustin Jimmy Gustin Marshalltown, IA 0 2 2 2 93 -465
48 72H Miciah Hidlebaugh Miciah Hidlebaugh Menlo, IA 0 1 2 3 93 -465
49 89K Taylor Kuehl Taylor Kuehl Cave Creek, AZ 0 0 1 4 92 -466
50 07 Chris Wilke Chris Wilke Urbandale, IA 0 0 0 3 90 -468
51 32JR Aaron Benz Aaron Benz Humboldt, IA 0 0 0 1 90 -468
52 90.5 Tommy Fain Tommy Fain Abilene, TX 0 0 1 3 89 -469
53 33G Kevin Gyles Kevin Gyles St Charles, IA 88 -470
54 60 Clayton Deppe Clayton Deppe Kellogg, IA 0 0 0 1 79 -479
55 47 Josh Truman Josh Truman Indianola, IA 0 0 1 2 70 -488
56 77 Josh Monthei Josh Monthei Jefferson, IA 0 0 0 2 68 -490
57 25C Chase Daniels Chase Daniels Carlisle, IA 0 0 1 2 64 -494
58 22 Chris Pruitt Chris Pruitt Stuart, IA 0 0 1 2 59 -499
59 64X Dalton Robey Dalton Robey Ames, IA 0 0 0 1 54 -504
60 C5 Chris Palsrok Chris Palsrok Estherville, IA 0 0 0 2 53 -505
61 33VH Dusty Van Horn Dusty Van Horn Atlantic, IA 1 1 1 1 51 -507
62 105 Sheldon Oberle Sheldon Oberle (R) Battleground, IN 0 0 0 2 51 -507
63 48J Jacob Murray Jacob Murray Hartford, IA 0 0 0 2 48 -510
64 7P Shane Palmer Shane Palmer Huxley, IA 48 -510
65 24R Kevin Robinson Kevin Robinson Woodward, IA 46 -512
66 57B Ryan Diatte Ryan Diatte Gilroy, CA 0 0 1 1 45 -513
67 79RC Riley Christensen Riley Christensen Audubon, IA 0 0 1 1 44 -514
68 10 Dana Cook Dana Cook Glidden, IA 0 0 0 1 44 -514
69 20N Justin Nehring Justin Nehring Storm Lake, IA 0 0 0 1 42 -516
70 7C Blake Cole Blake Cole Nashua, IA 0 0 0 1 42 -516
71 10J Justin Ades Justin Ades Webster City, IA 0 0 0 1 40 -518
72 10 John Ades John Ades Rippey, IA 40 -518
73 19 Dylan Thornton Dylan Thornton Orcutt, CA 0 1 1 1 36 -522
74 71K David Brandies David Brandies Wilton, IA 0 1 1 1 36 -522
75 6 Justin Kinderknecht Justin Kinderknecht Salina, KS 0 0 1 1 35 -523
76 17 Luke Ramsey Luke Ramsey Bedford, IA 0 0 0 1 35 -523
77 92 Dan Mackenthun Dan Mackenthun Hamburg, MN 0 0 1 1 34 -524
78 21 Jim Horejsi Jim Horejsi Marshall, MN 0 0 1 1 34 -524
79 4A Chase Alves Chase Alves Sioux Falls, SD 0 0 0 1 34 -524
80 6 Chanse Hollatz Chanse Hollatz Clear Lake, IA 0 0 1 1 33 -525
81 9 Dylan Breeden Dylan Breeden (R) Gowrie, IA 33 -525
82 41 Thor Anderson Thor Anderson Monroe, IA 0 0 0 1 32 -526
83 WW1 Ricky Alvarado Ricky Alvarado Hotchkiss, CO 0 0 0 1 30 -528
84 66 Mike Vondrak Mike Vondrak Galva, IA 0 0 0 1 30 -528
85 26J Justin Addison Justin Addison Meadow Grove, NE 0 0 0 1 30 -528
86 77W Andrew Burk Andrew Burk Milan, IL 0 0 0 1 30 -528
87 10K Jeremy Ades Jeremy Ades Raymond, IA 0 0 0 1 29 -529
88 33X Justin Custer Justin Custer Liberty, MO 0 0 0 1 29 -529
89 123 Kyle Rose Kyle Rose Cambridge, IA 0 0 0 1 28 -530
90 4X Ethan Thompson Ethan Thompson Glidden, IA 28 -530
91 25L Lucas Daniels Lucas Daniels Des Moines, IA 0 0 0 1 27 -531
92 00 Colby Fett Colby Fett Algona, IA 0 0 0 1 25 -533
93 27 Daniel West Daniel West Bakersfield, CA 0 0 0 1 24 -534
94 29V Brett Vanderheiden Brett Vanderheiden Earlham, IA 24 -534
95 64 Jack Vincent Jack Vincent Nevada, IA 23 -535
96 1 Kaden Reynolds Kaden Reynolds Cedar Rapids, IA 0 0 0 1 22 -536
97 125 Danny Cavanagh Danny Cavanagh Blanchard, OK 22 -536
98 17R Derek Reimer Derek Reimer St Anthony, IA 22 -536
99 57 Jamie Anderson Jamie Anderson (R) Des Moines, IA 0 0 0 1 19 -539
100 3 Kelly Shryock Kelly Shryock Fertile, IA 0 0 0 1 17 -541
101 7L Jeffrey Larson Jeffrey Larson Reading, MN 0 0 0 1 17 -541
102 7 Tyson Partridge Tyson Partridge Elk Horn, IA 16 -542
103 B17 Steve Byers Steve Byers Indianola, IA 16 -542
104 41 Jason Ward Jason Ward Sioux City, IA 16 -542
105 3T Terry Dulin Terry Dulin Cedar Rapids, IA 16 -542
106 24 Craig Groebner Craig Groebner Madison Lake, MN 15 -543
107 2 Wayne Landheer Wayne Landheer Buffalo Center, IA 15 -543
108 M16 Ron Meyer Ron Meyer Norco, CA 15 -543
109 32A Ethan Atcheson Ethan Atcheson Waukee, IA 14 -544
110 55JR Greg Taylor Greg Taylor Sioux City, IA 13 -545
111 $ Cody Center Cody Center Mesa, AZ 13 -545
112 29Q Dave Wada Dave Wada Wilton, IA 13 -545
113 15J Jeremy Richey Jeremy Richey Medford, OR 13 -545
114 32 Bill Atcheson Bill Atcheson Van Meter, IA 13 -545
115 47 Parker Slagle Parker Slagle Eagle Grove, IA 12 -546
116 87 Jason Billups Jason Billups Holt, MO 12 -546
117 34F Anthony Goldsberry Anthony Goldsberry Runnells, IA 11 -547
118 8H Mike Hansen Mike Hansen Gillett Grove, IA 11 -547
119 94K Chester Kaufman Chester Kaufman Jamesport, MO 11 -547
120 02 Mike Goldsberry Mike Goldsberry Runnells, IA 11 -547
121 20 Chad Ten Napel Chad Ten Napel Sioux City, IA 11 -547
122 19TW Tim Ward Tim Ward Harcourt, IA 11 -547
123 83 Ben Glascock Ben Glascock Indianola, IA 11 -547
124 43 Rick Dix Rick Dix Kingsbridge, WI 11 -547
125 32VW Josh Vanwinkle Josh Vanwinkle (R) Panora, IA 11 -547
126 4JR Russell Damme Jr Russell Damme Jr Sumner, IA 11 -547
Back to All Classes

IMCA Speedway Motors Super Nationals fueled by Casey's

Driver Registration

Boone Speedway

Contact

Contact Us

Follow