Boone Speedway

NAPA Auto Parts will Double Down for the Prelude a...
Over $1,000 in prizes up for grabs for the 2024 IM...
Murty Doubles Up on P1P Challenge, Watermelon Clas...
Track Titles to McBirnie, Smith, Smith, Masolini,...
Pickett, Carter, and Filloon find first time check...
NAPA Auto Parts will Double Down for the Prelude a...

NAPA Auto Parts will Double Down for the Prelude a...

8/28/2024 -
BOONE, Iowa (Aug. 27, 2024) After the long time sponsor of the Double Down Prelu
Over $1,000 in prizes up for grabs for the 2024 IM...

Over $1,000 in prizes up for grabs for the 2024 IM...

8/26/2024 -
The IMCA.TV Fantasy Challenge is back again on the MyRacePass app, September 2-7
Murty Doubles Up on P1P Challenge, Watermelon Clas...

Murty Doubles Up on P1P Challenge, Watermelon Clas...

8/24/2024 -
Boone Speedway saw their annual Watermelon Classic, P1P Challenge, and First Tim
Track Titles to McBirnie, Smith, Smith, Masolini,...

Track Titles to McBirnie, Smith, Smith, Masolini,...

8/17/2024 -
It was the Season Championship Saturday night at the Boone Speedway ending the 2
Pickett, Carter, and Filloon find first time check...

Pickett, Carter, and Filloon find first time check...

8/10/2024 -
Boone Speedway held another of their weekly racing series Saturday night with on

2022 Points

All Classes
As of 8/20/2022

IMCA ModifiedBoone Speedway Regular Season

Pos # Competitor Wins Top 5 Top 10 Features Points
1 82 Jake McBirnie Jake McBirnie Boone, IA 2 10 13 14 512 -
2 23JR Nick Roberts Nick Roberts Des Moines, IA 2 6 9 14 471 -41
3 28R Russ Dickerson Russ Dickerson Boone, IA 0 4 10 12 466 -46
4 3Z Randy Havlik Randy Havlik Ankeny, IA 0 3 8 14 454 -58
5 69 Johnathon Logue Johnathon Logue (R) Logansport, IA 0 4 7 15 440 -72
6 19 Jimmy Gustin Jimmy Gustin Marshalltown, IA 1 4 10 13 429 -83
7 05 Paul Nagle Paul Nagle Nevada, IA 1 3 8 13 422 -90
8 17 Cory Sauerman Cory Sauerman Johnston, IA 0 2 10 12 389 -123
9 164 Brandon Leeman Brandon Leeman Roland, IA 1 2 3 13 371 -141
10 58 Dennis Pittman Dennis Pittman Jamacia, IA 0 0 3 14 363 -149
11 87 Joel Bushore Joel Bushore Boone, IA 0 2 4 13 346 -166
12 57V Mike Van Genderen Mike Van Genderen Newton, IA 0 5 6 11 343 -169
13 10 Jeremy Mills Jeremy Mills Clear Lake, IA 2 6 6 10 331 -181
14 2B Robert Moore Robert Moore Maxwell, IA 0 0 0 11 307 -205
15 7R Ethan Robey Ethan Robey Ames, IA 0 0 1 9 291 -221
16 4TW Tim Ward Tim Ward Harcourt, IA 2 5 6 8 266 -246
17 10K Ronn Lauritzen Ronn Lauritzen La Porte City, IA 0 2 4 8 245 -267
18 4 Tony Hilgenberg Tony Hilgenberg Waukee, IA 0 0 1 9 232 -280
19 0 Jamie Anderson Jamie Anderson Meservey, IA 0 1 3 8 216 -296
20 78 Albert Wolfgram Albert Wolfgram Boone, IA 0 0 0 7 191 -321
21 12E Doug Smith Doug Smith Lake City, IA 1 2 3 6 183 -329
22 33 Nicholas Carpenter Nicholas Carpenter Leavenworth, KS 0 0 1 6 169 -343
23 48J Jacob Murray Jacob Murray Hartford, IA 0 0 1 7 164 -348
24 2 Nick Meyer Nick Meyer Whittemore, IA 0 1 3 5 163 -349
25 5M Matthew Meinecke Matthew Meinecke Jamaica, IA 0 2 2 5 156 -356
26 56 Dustin Kroening Dustin Kroening Hebron, IL 0 1 2 5 152 -360
27 40RC Rod Clement Rod Clement Rhodes, IA 0 0 0 6 151 -361
28 28 James Reichart James Reichart Indianola, IA 0 0 0 5 151 -361
29 27 Tim Love Tim Love (R) KELLEY, IA 0 0 0 6 148 -364
30 24 Robert Avery Robert Avery Des Moines, IA 0 0 1 5 145 -367
31 02JR Chris Mills Chris Mills Sioux City, IA 0 0 1 5 135 -377
32 00AZ T.J. Wyman T.J. Wyman Princeton, MN 0 0 1 5 129 -383
33 69N Cory Wray Cory Wray Trenton, MO 0 1 3 3 121 -391
34 5L Cody Laney Cody Laney Torrance, CA 0 1 2 4 112 -400
35 99X Dallon Murty Dallon Murty Chelsea, IA 0 1 2 3 93 -419
36 41A Adam Hommerding Adam Hommerding (R) Lake Havasu City, AZ 0 0 1 2 90 -422
37 38T Dylan Thornton Dylan Thornton Orcutt, CA 1 1 1 3 85 -427
38 07X Troy Morris III Troy Morris III Bakersfield, CA 0 1 2 2 81 -431
39 95 Ashley Schaaf Ashley Schaaf Lincoln, NE 0 0 0 1 79 -433
40 66 Tyler DeBouche Tyler DeBouche Green Bay, WI 0 0 0 3 69 -443
41 32 Chris Snyder Chris Snyder Dunkerton, IA 0 1 1 2 65 -447
42 00 Jeff Schroyer Jeff Schroyer Elkhorn, NE 0 0 0 3 65 -447
43 30M Maguire DeJong Maguire DeJong (R) Montezuma, IA 0 0 2 2 63 -449
44 5 Todd Shute Todd Shute Norwalk, IA 0 1 1 2 59 -453
45 8R Chase Rudolf Chase Rudolf Norwalk, IA 1 1 1 2 57 -455
46 12LF Jonathan Mawhinney Jonathan Mawhinney Las Vegas, NV 0 0 1 2 57 -455
47 24 Shane Mills Shane Mills Redmond, OR 0 0 0 2 57 -455
48 27H Theodore Harrell Theodore Harrell Columbia, MO 0 0 0 2 56 -456
49 13 Anthony Hofbauer Anthony Hofbauer Huxley, IA 0 0 0 2 53 -459
50 3 Kelly Shryock Kelly Shryock Fertile, IA 0 1 1 1 52 -460
51 24R Regan Tafoya Regan Tafoya Farmington, NM 0 0 1 2 50 -462
52 32 Lloyd Henderson Lloyd Henderson Bouton, IA 0 0 0 1 50 -462
53 42RH Ronnie Hults Ronnie Hults Truro, IA 0 0 0 2 48 -464
54 00V Tristan Vesterby Tristan Vesterby Webster City, IA 0 0 0 2 46 -466
55 333 Rob Charapata Rob Charapata Green Bay, WI 0 0 0 1 44 -468
56 07 Chris Wilke Chris Wilke Urbandale, IA 0 0 0 1 44 -468
57 43B Tommy Belmer Tommy Belmer Evansdale, IA 0 0 0 1 43 -469
58 0L Lucas Lamberies Lucas Lamberies Clintonville, WI 1 1 1 1 40 -472
59 01 Jacob Hobscheidt Jacob Hobscheidt Plattsmouth, NE 0 0 1 1 35 -477
60 16B Randy Brown Randy Brown Chowchilla, CA 0 0 1 1 33 -479
61 38 Mitchell Hunt Mitchell Hunt Lakeview, MI 0 0 1 1 33 -479
62 64 Jack Vincent Jack Vincent Nevada, IA 0 0 0 1 33 -479
63 66P Paul Stone Paul Stone Winton, CA 0 0 0 1 30 -482
64 02 Jacob Dahle Jacob Dahle Morristown, MN 0 0 0 1 29 -483
65 3J Jake Nightingale Jake Nightingale Hutchinson, KS 0 0 0 1 29 -483
66 38C Kellie Drury Kellie Drury (R) Eldora, IA 29 -483
67 19S Chase Weimer Chase Weimer Eldora, IA 29 -483
68 5G Gat Leytham Gat Leytham Garwin, IA 0 0 0 1 28 -484
69 26S Steven Glenn Steven Glenn Hamilton, MO 0 0 0 1 27 -485
70 20 Chad Ten Napel Chad Ten Napel Sioux City, IA 0 0 0 1 23 -489
71 60 Brandon Shahan Brandon Shahan Dows, IA 0 0 0 1 22 -490
72 15J Jeremy Richey Jeremy Richey Medford, OR 0 0 0 1 21 -491
73 141 Matt Bonine Matt Bonine Onawa, IA 0 0 0 1 20 -492
74 77 RJ Merchant RJ Merchant South Sioux City, NE 0 0 0 1 19 -493
75 22 Austen Becerra Austen Becerra Carthage, IL 19 -493
76 19X Josh Munsen Josh Munsen Atchison, KS 0 0 0 1 17 -495
77 19G Richie Gustin Richie Gustin Gilman, IA 17 -495
78 43S Scott Simatovich Scott Simatovich State Center, IA 15 -497
79 027 Brandon Schaer Brandon Schaer Clear Lake, IA 15 -497
80 7S Todd Stinehart Todd Stinehart Waseca, MN 15 -497
81 54T Matthew Day Matthew Day Farmersville, TX 15 -497
82 20 Cody Schroeder Cody Schroeder Manitowoc, WI 15 -497
83 3T Tanner Gannon Tanner Gannon Des Moines, IA 14 -498
84 47 Darin Roepke Darin Roepke Le Mars, IA 14 -498
85 127 Drew Janssen Drew Janssen Pella, IA 14 -498
86 72 Mike Lineberry Mike Lineberry Fremont, NE 13 -499
87 37 Randy Foote Randy Foote Stanton, IA 13 -499
88 37J Pappie Leonard Pappie Leonard Ravenden, AR 12 -500
89 C5 Chris Palsrok Chris Palsrok Estherville, IA 11 -501
Back to All Classes

IMCA Speedway Motors Super Nationals fueled by Casey's

Driver Registration

Boone Speedway

Contact

Contact Us

Follow