NAPA Auto Parts will Double Down for the Prelude a...
8/28/2024 -
BOONE, Iowa (Aug. 27, 2024)
After the long time sponsor of the Double Down Prelu
Over $1,000 in prizes up for grabs for the 2024 IM...
8/26/2024 -
The IMCA.TV Fantasy Challenge is back again on the MyRacePass app, September 2-7
Murty Doubles Up on P1P Challenge, Watermelon Clas...
8/24/2024 -
Boone Speedway saw their annual Watermelon Classic, P1P Challenge, and First Tim
Track Titles to McBirnie, Smith, Smith, Masolini,...
8/17/2024 -
It was the Season Championship Saturday night at the Boone Speedway ending the 2
Pickett, Carter, and Filloon find first time check...
8/10/2024 -
Boone Speedway held another of their weekly racing series Saturday night with on
2022 Points
IMCA ModifiedBoone Speedway Regular Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 82 | Jake McBirnie | Boone, IA | 512 | - | |
2 | 23JR | Nick Roberts | Des Moines, IA | 471 | -41 | |
3 | 28R | Russ Dickerson | Boone, IA | 466 | -46 | |
4 | 3Z | Randy Havlik | Ankeny, IA | 454 | -58 | |
5 | 69 | Johnathon Logue (R) | Logansport, IA | 440 | -72 | |
6 | 19 | Jimmy Gustin | Marshalltown, IA | 429 | -83 | |
7 | 05 | Paul Nagle | Nevada, IA | 422 | -90 | |
8 | 17 | Cory Sauerman | Johnston, IA | 389 | -123 | |
9 | 164 | Brandon Leeman | Roland, IA | 371 | -141 | |
10 | 58 | Dennis Pittman | Jamacia, IA | 363 | -149 |
View Full Points
IMCA Stock CarBoone Speedway Regular Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25J | Josh Daniels | Carlisle, IA | 490 | - | |
2 | 81 | Devin Smith | Lake City, IA | 483 | -7 | |
3 | 8 | David Smith | Lake City, IA | 449 | -41 | |
4 | 69 | Johnathon Logue | Logansport, IA | 438 | -52 | |
5 | 19J | Jay Schmidt | Tama, IA | 437 | -53 | |
6 | 8M | Austin Meiners | Polk City, IA | 424 | -66 | |
7 | 35 | Donavon Smith | Lake City, IA | 397 | -93 | |
8 | 93 | Michael Jaennette | Kellogg, IA | 369 | -121 | |
9 | 23HR | Rod Richards | Madrid, IA | 353 | -137 | |
10 | 5A | Tyler Pickett | Boone, IA | 335 | -155 |
View Full Points
IMCA Northern SportModBoone Speedway Regular Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14A | Jake Sachau | Manning, IA | 491 | - | |
2 | 8K | Dusty Masolini | Des Moines, IA | 479 | -12 | |
3 | 11R | Braden Richards (R) | Madrid, IA | 464 | -27 | |
4 | 5 | Dustin Lynch | Boone, IA | 454 | -37 | |
5 | 62 | Cory Pestotnik | Boone, IA | 425 | -66 | |
6 | 74 | Camdan Vincent | Nevada, IA | 393 | -98 | |
7 | 32S | Blair Simmons | Des Moines, IA | 378 | -113 | |
8 | 13V | Curtis Veber | Polk City, IA | 357 | -134 | |
9 | 7 | Danny Fye | Boxholm, IA | 350 | -141 | |
10 | R31 | Ryan Leeman | Roland, IA | 346 | -145 |
View Full Points
IMCA Hobby StockBoone Speedway Regular Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22X | Mike Smith | Lake City, IA | 542 | - | |
2 | 4W | John Watson | Des Moines, IA | 533 | -9 | |
3 | 53 | Chad Rigby | Madrid, IA | 496 | -46 | |
4 | 11B | Solomon Bennett | Minburn, IA | 490 | -52 | |
5 | 4C | Curt Reed | Des Moines, IA | 472 | -70 | |
6 | 22 | Seth Butler | Glidden, IA | 465 | -77 | |
7 | 12K | Eric Knutson | Slater, IA | 446 | -96 | |
8 | 64H | Mark Hidlebaugh | Ames, IA | 419 | -123 | |
9 | 85 | Seth Janssen | Ogden, IA | 419 | -123 | |
10 | 22W | Wayne Gifford | Boone, IA | 404 | -138 |
View Full Points
IMCA Mod LiteBoone Speedway Regular Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | X50 | Joel Huggins | Des Moines, IA | 551 | - | |
2 | 46Z | Bryan Zehm | Ames, IA | 520 | -31 | |
3 | 48G | Austin Gray | Story City, IA | 520 | -31 | |
4 | 3G | Joe Glick | Madrid, IA | 519 | -32 | |
5 | 64 | Randy Bryan | Ames, IA | 464 | -87 | |
6 | 195 | Steven Kennedy (R) | Boone, IA | 449 | -102 | |
7 | 641 | Sara Anderson | Meservey, IA | 378 | -173 | |
8 | 14J | David Bailey (R) | Carlisle, IA | 351 | -200 | |
9 | 32 | Chad Culp (R) | Adel, IA | 340 | -211 | |
10 | H7B | Jon Braathun | Story City, IA | 318 | -233 |
View Full Points
IMCA ModifiedBoone Speedway Non-Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4TW | Tim Ward | Harcourt, IA | 140.5 | - | |
2 | 69 | Johnathon Logue (R) | Logansport, IA | 126 | -14.5 | |
3 | 10 | Jeremy Mills | Clear Lake, IA | 124.5 | -16 | |
4 | 82 | Jake McBirnie | Boone, IA | 124 | -16.5 | |
5 | 5 | Todd Shute | Norwalk, IA | 121 | -19.5 | |
6 | 28R | Russ Dickerson | Boone, IA | 119 | -21.5 | |
7 | 11X | Tom Berry Jr. | Marshalltown, IA | 108 | -32.5 | |
8 | 05 | Paul Nagle | Nevada, IA | 97.5 | -43 | |
9 | 19G | Richie Gustin | Gilman, IA | 93.5 | -47 | |
10 | 5L | Cody Laney | Torrance, CA | 86 | -54.5 |
View Full Points
IMCA Stock CarBoone Speedway Non-Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 19J | Jay Schmidt | Tama, IA | 96 | - | |
2 | 01 | Troy Jerovetz | Iowa Falls, IA | 96 | - | |
3 | 5A | Tyler Pickett | Boone, IA | 83 | -13 | |
4 | 99X | Dallon Murty | Chelsea, IA | 80 | -16 | |
5 | 8 | David Smith | Lake City, IA | 76 | -20 | |
6 | 23HR | Rod Richards | Madrid, IA | 72 | -24 | |
7 | 35 | Donavon Smith | Lake City, IA | 70 | -26 | |
8 | 8M | Austin Meiners | Polk City, IA | 66 | -30 | |
9 | 81 | Devin Smith | Lake City, IA | 61 | -35 | |
10 | 23 | Cody Gustoff | Scranton, IA | 59 | -37 |
View Full Points
IMCA Northern SportModBoone Speedway Non-Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2K | Taylor Kuehl | Cave Creek, AZ | 134 | - | |
2 | 8K | Dusty Masolini | Des Moines, IA | 131 | -3 | |
3 | 11R | Braden Richards (R) | Madrid, IA | 124 | -10 | |
4 | 11 | Izac Mallicoat (R) | Boone, IA | 123 | -11 | |
5 | 14A | Jake Sachau | Manning, IA | 118 | -16 | |
6 | 31 | Jason York | Boone, IA | 95 | -39 | |
7 | 21 | Cam Reimers | KELLEY, IA | 94 | -40 | |
8 | 32S | Blair Simmons | Des Moines, IA | 92 | -42 | |
9 | 62 | Cory Pestotnik | Boone, IA | 75 | -59 | |
10 | 2X | Matt Avila (R) | Boone, IA | 73 | -61 |
View Full Points
IMCA Hobby StockBoone Speedway Non-Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 51V | Josh Vancannon | Ogden, IA | 62 | - | |
2 | 22 | Seth Butler | Glidden, IA | 59 | -3 | |
3 | 64H | Mark Hidlebaugh | Ames, IA | 51 | -11 | |
4 | 59 | Daniel Pittman (R) | Jamaica, IA | 44 | -18 | |
5 | 22B | Braden Gifford | Boone, IA | 44 | -18 | |
6 | 78N | Matt Nelson (R) | Ankeny, IA | 42 | -20 | |
7 | 22X | Mike Smith | Lake City, IA | 40 | -22 | |
8 | 11B | Solomon Bennett | Minburn, IA | 39 | -23 | |
9 | 4C | Curt Reed | Des Moines, IA | 38 | -24 | |
10 | 4 | Joe Wollenhaupt | Neola, IA | 38 | -24 |
View Full Points
IMCA Sport CompactBoone Speedway Non-Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15 | Kolby Sabin | Des Moines, IA | 40 | - | |
2 | 61F | Tyler Fiebelkorn | Stuart, IA | 39 | -1 | |
3 | 51 | Jacob Walding | Sioux City, IA | 38 | -2 | |
4 | 29 | Matt Miller (R) | Waterloo, IA | 37 | -3 | |
5 | 21T | Tayla Lange | Ames, IA | 36 | -4 | |
6 | 10N | Camden Nehring | Storm Lake, IA | 35 | -5 | |
7 | 33NK | Nikole Kimmel | New Virginia, IA | 34 | -6 | |
8 | 83B | Mitchell Bunch | Des Moines, IA | 33 | -7 | |
9 | 13T | Noah Beenken | Waterloo, IA | 32 | -8 | |
10 | 13 | Gage Reisdorph | Sioux City, IA | 31 | -9 |
View Full Points
IMCA Mod LiteBoone Speedway Non-Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 64 | Randy Bryan | Ames, IA | 40 | - | |
2 | 47 | Cory Sonner | Polk City, IA | 39 | -1 | |
3 | 99 | Josh May | Des Moines, IA | 38 | -2 | |
4 | 46Z | Bryan Zehm | Ames, IA | 37 | -3 | |
5 | 99X | Dallon Murty | Chelsea, IA | 36 | -4 | |
6 | 82 | Charlie Brown | Nevada, IA | 35 | -5 | |
7 | 3G | Joe Glick | Madrid, IA | 34 | -6 | |
8 | X50 | Joel Huggins | Des Moines, IA | 33 | -7 | |
9 | 95 | Mike Kennedy | Boone, IA | 32 | -8 | |
10 | 48G | Austin Gray | Story City, IA | 31 | -9 |
View Full Points
IMCA ModifiedHawkeye Challenge
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 78 | Albert Wolfgram | Boone, IA | 62 | - | |
2 | 5M | Matthew Meinecke | Jamaica, IA | 60.5 | -1.5 | |
3 | 87 | Joel Bushore | Boone, IA | 60.5 | -1.5 | |
4 | 05 | Paul Nagle | Nevada, IA | 58 | -4 | |
5 | 69 | Johnathon Logue (R) | Logansport, IA | 58 | -4 | |
6 | 82 | Jake McBirnie | Boone, IA | 55.5 | -6.5 | |
7 | 28R | Russ Dickerson | Boone, IA | 55.5 | -6.5 | |
8 | 7R | Ethan Robey | Ames, IA | 55 | -7 | |
9 | 3Z | Randy Havlik | Ankeny, IA | 52.5 | -9.5 | |
10 | 16B | Randy Brown | Chowchilla, CA | 51.5 | -10.5 |
View Full Points
IMCA Stock CarHawkeye Challenge
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8 | David Smith | Lake City, IA | 68 | - | |
2 | 81 | Devin Smith | Lake City, IA | 64 | -4 | |
3 | 20N | Justin Nehring | Storm Lake, IA | 63.5 | -4.5 | |
4 | 77BC | Tony Cox | Boone, IA | 60.5 | -7.5 | |
5 | 16 | Jeff Byers Jr | Milo, IA | 60.5 | -7.5 | |
6 | 35 | Donavon Smith | Lake City, IA | 59.5 | -8.5 | |
7 | 78B | Andrew Burg | Adel, IA | 58 | -10 | |
8 | 93 | Michael Jaennette | Kellogg, IA | 57 | -11 | |
9 | 71 | Corey Piffer | Indianola, IA | 56.5 | -11.5 | |
10 | 5A | Tyler Pickett | Boone, IA | 54 | -14 |
View Full Points
IMCA Northern SportModHawkeye Challenge
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2K | Taylor Kuehl | Cave Creek, AZ | 69.5 | - | |
2 | 8K | Dusty Masolini | Des Moines, IA | 66.5 | -3 | |
3 | 14A | Jake Sachau | Manning, IA | 64 | -5.5 | |
4 | R31 | Ryan Leeman | Roland, IA | 61 | -8.5 | |
5 | 31 | Jason York | Boone, IA | 60.5 | -9 | |
6 | 26 | Jason Carney | Boone, IA | 55 | -14.5 | |
7 | 5 | Dustin Lynch | Boone, IA | 54.5 | -15 | |
8 | 25R | Chad Ryerson | Wellsburg, IA | 53 | -16.5 | |
9 | 193 | Jessiah Taylor (R) | Boone, IA | 52.5 | -17 | |
10 | MM5 | Matt Ruf | Grand Junction, CO | 52.5 | -17 |
View Full Points
IMCA Hobby StockHawkeye Challenge
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4W | John Watson | Des Moines, IA | 65.5 | - | |
2 | 64H | Mark Hidlebaugh | Ames, IA | 65 | -0.5 | |
3 | 8F | Aron Fye | Alden, IA | 63.5 | -2 | |
4 | 4C | Curt Reed | Des Moines, IA | 62 | -3.5 | |
5 | 13 | Brian Ashburn | Callender, IA | 58 | -7.5 | |
6 | 12K | Eric Knutson | Slater, IA | 57 | -8.5 | |
7 | 22W | Wayne Gifford | Boone, IA | 57 | -8.5 | |
8 | 8 | Adam Tiernan | Madrid, IA | 55 | -10.5 | |
9 | 22X | Mike Smith | Lake City, IA | 54.5 | -11 | |
10 | 0K | Kieron Ahrens (R) | Des Moines, IA | 51 | -14.5 |
View Full Points
IMCA Mod LiteHawkeye Challenge
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 64 | Randy Bryan | Ames, IA | 66.5 | - | |
2 | 2 | Jason Toppenberg | Ames, IA | 65 | -1.5 | |
3 | 20 | Jeff Stensland | Nevada, IA | 64 | -2.5 | |
4 | 99 | Josh May | Des Moines, IA | 62.5 | -4 | |
5 | 95 | Mike Kennedy | Boone, IA | 56 | -10.5 | |
6 | 46Z | Bryan Zehm | Ames, IA | 53 | -13.5 | |
7 | 641 | Sara Anderson | Meservey, IA | 52.5 | -14 | |
8 | 71W | Matthew Weiss | Rockwell City, IA | 51 | -15.5 | |
9 | 82 | Charlie Brown | Nevada, IA | 49 | -17.5 | |
10 | 48G | Austin Gray | Story City, IA | 43.5 | -23 |
View Full Points
IMCA ModifiedP1 Promotions Modified Challenge
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 19G | Richie Gustin | Gilman, IA | 73.5 | - | |
2 | 11X | Tom Berry Jr. | Marshalltown, IA | 68 | -5.5 | |
3 | 82 | Jake McBirnie | Boone, IA | 68 | -5.5 | |
4 | 4TW | Tim Ward | Harcourt, IA | 62.5 | -11 | |
5 | 05 | Paul Nagle | Nevada, IA | 62.5 | -11 | |
6 | 69 | Johnathon Logue (R) | Logansport, IA | 57 | -16.5 | |
7 | 13 | Bricen James | Albany, OR | 57 | -16.5 | |
8 | 75 | Clint Wendel | Mason City, IA | 55.5 | -18 | |
9 | 28R | Russ Dickerson | Boone, IA | 53 | -20.5 | |
10 | 5 | Todd Shute | Norwalk, IA | 51 | -22.5 |