NAPA Auto Parts will Double Down for the Prelude a...
8/28/2024 -
BOONE, Iowa (Aug. 27, 2024)
After the long time sponsor of the Double Down Prelu
Over $1,000 in prizes up for grabs for the 2024 IM...
8/26/2024 -
The IMCA.TV Fantasy Challenge is back again on the MyRacePass app, September 2-7
Murty Doubles Up on P1P Challenge, Watermelon Clas...
8/24/2024 -
Boone Speedway saw their annual Watermelon Classic, P1P Challenge, and First Tim
Track Titles to McBirnie, Smith, Smith, Masolini,...
8/17/2024 -
It was the Season Championship Saturday night at the Boone Speedway ending the 2
Pickett, Carter, and Filloon find first time check...
8/10/2024 -
Boone Speedway held another of their weekly racing series Saturday night with on
2023 Points
IMCA ModifiedBoone Speedway Regular Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 19 | Jimmy Gustin | Marshalltown, IA | 429 | - | |
2 | 10 | Jeremy Mills | Clear Lake, IA | 421 | -8 | |
3 | 17 | Cory Sauerman | Johnston, IA | 414 | -15 | |
4 | 11 | Izac Mallicoat (R) | Boone, IA | 393 | -36 | |
5 | 05 | Paul Nagle | Nevada, IA | 362 | -67 | |
6 | 28R | Russ Dickerson | Boone, IA | 354 | -75 | |
7 | 164 | Brandon Leeman | Roland, IA | 344 | -85 | |
8 | 10K | Ronn Lauritzen | La Porte City, IA | 341 | -88 | |
9 | 69 | Johnathon Logue | Logansport, IA | 341 | -88 | |
10 | 82 | Jake McBirnie | Boone, IA | 324 | -105 |
View Full Points
IMCA Stock CarBoone Speedway Regular Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 81D | Scott Davis | Lenox, IA | 440 | - | |
2 | 8 | David Smith | Lake City, IA | 414 | -26 | |
3 | 2K | Kyle Everts | Holland, IA | 408 | -32 | |
4 | 35 | Donavon Smith | Lake City, IA | 393 | -47 | |
5 | 14B | Austin Bouzek | Trenton, MO | 364 | -76 | |
6 | 8M | Austin Meiners | Polk City, IA | 352 | -88 | |
7 | 23HR | Rod Richards | Madrid, IA | 345 | -95 | |
8 | 25J | Josh Daniels | Carlisle, IA | 332 | -108 | |
9 | 69 | Johnathon Logue | Logansport, IA | 329 | -111 | |
10 | 77M | Jeff Mueller | Boone, IA | 325 | -115 |
View Full Points
IMCA Northern SportModBoone Speedway Regular Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8K | Dusty Masolini | Des Moines, IA | 410 | - | |
2 | 62 | Cory Pestotnik | Boone, IA | 409 | -1 | |
3 | R31 | Ryan Leeman | Roland, IA | 409 | -1 | |
4 | 11R | Braden Richards | Madrid, IA | 390 | -20 | |
5 | 13V | Curtis Veber | Polk City, IA | 379 | -31 | |
6 | 5 | Dustin Lynch | Boone, IA | 367 | -43 | |
7 | 193 | Jessiah Taylor | Boone, IA | 324 | -86 | |
8 | 93 | Hunter Longnecker | Woodward, IA | 319 | -91 | |
9 | 2X | Matt Avila | Boone, IA | 306 | -104 | |
10 | 4 | Gage Hilgenberg (R) | Waukee, IA | 294 | -116 |
View Full Points
IMCA Hobby StockBoone Speedway Regular Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4W | John Watson | Des Moines, IA | 465 | - | |
2 | 11B | Solomon Bennett | Minburn, IA | 458 | -7 | |
3 | 22X | Mike Smith | Lake City, IA | 436 | -29 | |
4 | 12M | Matt McDonald | Scranton, IA | 394 | -71 | |
5 | 12K | Eric Knutson | Slater, IA | 387 | -78 | |
6 | 4C | Curt Reed | Des Moines, IA | 360 | -105 | |
7 | 78B | Andrew Burg | Adel, IA | 348 | -117 | |
8 | 8F | Aron Fye | Alden, IA | 344 | -121 | |
9 | 22B | Braden Gifford | Boone, IA | 317 | -148 | |
10 | 64H | Mark Hidlebaugh | Ames, IA | 307 | -158 |
View Full Points
IMCA Mod LiteBoone Speedway Regular Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99 | Josh May | Des Moines, IA | 500 | - | |
2 | 48G | Austin Gray | Story City, IA | 476 | -24 | |
3 | 46Z | Bryan Zehm | Ames, IA | 450 | -50 | |
4 | 3G | Joe Glick | Madrid, IA | 431 | -69 | |
5 | 21 | Scott Bailey (R) | Carlisle, IA | 407 | -93 | |
6 | 8N | William Nobles (R) | West Des Moines, IA | 381 | -119 | |
7 | 64 | Randy Bryan | Ames, IA | 373 | -127 | |
8 | 9 | Garrison Anderson (R) | Huxley, IA | 309 | -191 | |
9 | 95 | Mike Kennedy | Boone, IA | 270 | -230 | |
10 | 2 | Jason Toppenberg | Ames, IA | 253 | -247 |
View Full Points
IMCA ModifiedBoone Speedway Non-Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4TW | Tim Ward | Harcourt, IA | 78 | - | |
2 | 17 | Cory Sauerman | Johnston, IA | 72 | -6 | |
3 | 11 | Izac Mallicoat (R) | Boone, IA | 63 | -15 | |
4 | 69 | Johnathon Logue | Logansport, IA | 58 | -20 | |
5 | 2B | Robert Moore | Maxwell, IA | 48 | -30 | |
6 | 19S | Chase Weimer | Eldora, IA | 46 | -32 | |
7 | 28R | Russ Dickerson | Boone, IA | 45 | -33 | |
8 | 05 | Paul Nagle | Nevada, IA | 41 | -37 | |
9 | 99X | Dallon Murty | Chelsea, IA | 40 | -38 | |
10 | 333 | Rob Charapata | Green Bay, WI | 40 | -38 |
View Full Points
IMCA Stock CarBoone Speedway Non-Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8M | Austin Meiners | Polk City, IA | 140 | - | |
2 | 8 | David Smith | Lake City, IA | 132 | -8 | |
3 | 23HR | Rod Richards | Madrid, IA | 113 | -27 | |
4 | 14 | Jake Sachau | Manning, IA | 108 | -32 | |
5 | 92X | Buck Schafroth | Orient, IA | 102 | -38 | |
6 | I-80 | Dillon Solum | Redmond, OR | 100 | -40 | |
7 | 35 | Donavon Smith | Lake City, IA | 99 | -41 | |
8 | 69 | Johnathon Logue | Logansport, IA | 84 | -56 | |
9 | 77M | Jeff Mueller | Boone, IA | 83 | -57 | |
10 | 14B | Austin Bouzek | Trenton, MO | 80 | -60 |
View Full Points
IMCA Northern SportModBoone Speedway Non-Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2K | Taylor Kuehl | Cave Creek, AZ | 112 | - | |
2 | 21 | Cam Reimers | KELLEY, IA | 107 | -5 | |
3 | 8K | Dusty Masolini | Des Moines, IA | 93 | -19 | |
4 | 13V | Curtis Veber | Polk City, IA | 85 | -27 | |
5 | 93 | Hunter Longnecker | Woodward, IA | 73 | -39 | |
6 | 193 | Jessiah Taylor | Boone, IA | 73 | -39 | |
7 | 01 | Brayton Carter | Oskaloosa, IA | 71 | -41 | |
8 | 2X | Matt Avila | Boone, IA | 62 | -50 | |
9 | 11R | Braden Richards | Madrid, IA | 61 | -51 | |
10 | 20X | Cody Yaw | Altoona, IA | 60 | -52 |
View Full Points
IMCA Hobby StockBoone Speedway Non-Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4W | John Watson | Des Moines, IA | 75 | - | |
2 | 22X | Mike Smith | Lake City, IA | 73 | -2 | |
3 | 22 | Seth Butler | Glidden, IA | 71 | -4 | |
4 | 22W | Wayne Gifford | Boone, IA | 61 | -14 | |
5 | 11B | Solomon Bennett | Minburn, IA | 61 | -14 | |
6 | 47P | Parker Anderson | Welcome, MN | 54 | -21 | |
7 | 12K | Eric Knutson | Slater, IA | 54 | -21 | |
8 | 22B | Braden Gifford | Boone, IA | 53 | -22 | |
9 | 4C | Curt Reed | Des Moines, IA | 39 | -36 | |
10 | 17 | Luke Ramsey | Bedford, IA | 38 | -37 |
View Full Points
IMCA Sport CompactBoone Speedway Non-Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Devin Jones | Mason City, IA | 40 | - | |
2 | 44 | Jake Paysen (R) | Wall Lake, IA | 39 | -1 | |
3 | 83B | Mitchell Bunch | Des Moines, IA | 38 | -2 | |
4 | 29 | Matt Miller | Waterloo, IA | 37 | -3 | |
5 | 8K | Kaytee DeVries | Spencer, IA | 36 | -4 | |
6 | 65C | Colton Stewart | Vinton, IA | 35 | -5 | |
7 | 37 | Ryan Bryant | Mason City, IA | 34 | -6 | |
8 | 07 | Brooke Osler | Milford, IA | 33 | -7 | |
9 | 16 | Curtis Masterson | New Virginia, IA | 32 | -8 | |
10 | 11A | Darwin Brown | Jackson, MN | 31 | -9 |
View Full Points
IMCA Mod LiteBoone Speedway Non-Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99 | Josh May | Des Moines, IA | 40 | - | |
2 | 3G | Joe Glick | Madrid, IA | 39 | -1 | |
3 | X50 | Joel Huggins | Des Moines, IA | 38 | -2 | |
4 | 48G | Austin Gray | Story City, IA | 37 | -3 | |
5 | 64 | Randy Bryan | Ames, IA | 36 | -4 | |
6 | 95 | Mike Kennedy | Boone, IA | 35 | -5 | |
7 | 2 | Jason Toppenberg | Ames, IA | 34 | -6 | |
8 | 46Z | Bryan Zehm | Ames, IA | 33 | -7 | |
9 | 8N | William Nobles (R) | West Des Moines, IA | 32 | -8 | |
10 | 70 | Alex Eischeid (R) | Mechanicsville, IA | 31 | -9 |
View Full Points
IMCA ModifiedHawkeye Challenge
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 66 | Tyler DeBouche | Green Bay, WI | 60.5 | - | |
2 | 58 | Dennis Pittman | Jamacia, IA | 60.5 | - | |
3 | 69 | Johnathon Logue | Logansport, IA | 56.5 | -4 | |
4 | 87 | Joel Bushore | Boone, IA | 55 | -5.5 | |
5 | 3 | Andy Tiernan | Madrid, IA | 51 | -9.5 | |
6 | 7 | Sam Hoffman | Spencer, IA | 51 | -9.5 | |
7 | 14 | Chase Alves | Sioux Falls, SD | 50.5 | -10 | |
8 | 19 | Jimmy Gustin | Marshalltown, IA | 50 | -10.5 | |
9 | 0 | Jamie Anderson | Meservey, IA | 47 | -13.5 | |
10 | 11 | Izac Mallicoat (R) | Boone, IA | 46 | -14.5 |
View Full Points
IMCA Stock CarHawkeye Challenge
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 69 | Johnathon Logue | Logansport, IA | 63.5 | - | |
2 | 14B | Austin Bouzek | Trenton, MO | 63.5 | - | |
3 | 2K | Kyle Everts | Holland, IA | 61 | -2.5 | |
4 | 22 | Chris Pruitt | Stuart, IA | 61 | -2.5 | |
5 | 56 | Lonnie Hodges | Boone, IA | 60.5 | -3 | |
6 | 44K | Kevin Opheim | Mason City, IA | 59.5 | -4 | |
7 | 75 | Clint Wendel (R) | Mason City, IA | 55.5 | -8 | |
8 | 81D | Scott Davis | Lenox, IA | 53 | -10.5 | |
9 | 35 | Donavon Smith | Lake City, IA | 53 | -10.5 | |
10 | 31 | Micheal Smith (R) | Marshalltown, IA | 52.5 | -11 |
View Full Points
IMCA Northern SportModHawkeye Challenge
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13V | Curtis Veber | Polk City, IA | 63.5 | - | |
2 | 193 | Jessiah Taylor | Boone, IA | 63.5 | - | |
3 | 16K | Kaylin Lopez | Chowchilla, CA | 62 | -1.5 | |
4 | 11R | Braden Richards | Madrid, IA | 61 | -2.5 | |
5 | 10 | Summer Anderson | Meservey, IA | 61 | -2.5 | |
6 | 62 | Cory Pestotnik | Boone, IA | 58.5 | -5 | |
7 | 2 | Colby Grady | Meservey, IA | 55 | -8.5 | |
8 | 8K | Dusty Masolini | Des Moines, IA | 53 | -10.5 | |
9 | 20X | Cody Yaw | Altoona, IA | 52.5 | -11 | |
10 | 93 | Hunter Longnecker | Woodward, IA | 51.5 | -12 |
View Full Points
IMCA Hobby StockHawkeye Challenge
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22X | Mike Smith | Lake City, IA | 64 | - | |
2 | 22W | Wayne Gifford | Boone, IA | 63.5 | -0.5 | |
3 | 4W | John Watson | Des Moines, IA | 62.5 | -1.5 | |
4 | A24 | Nicholas Adams | Emmetsburg, IA | 60.5 | -3.5 | |
5 | 12K | Eric Knutson | Slater, IA | 59.5 | -4.5 | |
6 | 51 | Jake Schmehr (R) | Ft. Dodge, IA | 59 | -5 | |
7 | 11B | Solomon Bennett | Minburn, IA | 55.5 | -8.5 | |
8 | 4C | Curt Reed | Des Moines, IA | 55.5 | -8.5 | |
9 | 51V | Josh Vancannon | Ogden, IA | 52.5 | -11.5 | |
10 | 53 | Chad Rigby | Madrid, IA | 50 | -14 |
View Full Points
IMCA Mod LiteHawkeye Challenge
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99 | Josh May | Des Moines, IA | 66.5 | - | |
2 | 48G | Austin Gray | Story City, IA | 65 | -1.5 | |
3 | 4G | Ben George | Altoona, IA | 58 | -8.5 | |
4 | 14J | David Bailey | Carlisle, IA | 55 | -11.5 | |
5 | 46Z | Bryan Zehm | Ames, IA | 54 | -12.5 | |
6 | 75 | Justin Raffurty | Kearney, MO | 51.5 | -15 | |
7 | 8N | William Nobles (R) | West Des Moines, IA | 51 | -15.5 | |
8 | 47 | Cory Sonner | Polk City, IA | 50 | -16.5 | |
9 | 9 | Garrison Anderson (R) | Huxley, IA | 43 | -23.5 | |
10 | 21 | Scott Bailey (R) | Carlisle, IA | 43 | -23.5 |
View Full Points
IMCA ModifiedP1 Promotions Modified Challenge
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11X | Tom Berry Jr. | Marshalltown, IA | 66 | - | |
2 | 35 | David Stremme | Mifflintown, PA | 62 | -4 | |
3 | 09B | Brett Berry | Hays, KS | 60.5 | -5.5 | |
4 | 23JR | Nick Roberts | Des Moines, IA | 59 | -7 | |
5 | 69N | Cory Wray | Trenton, MO | 59 | -7 | |
6 | 11 | Izac Mallicoat (R) | Boone, IA | 59 | -7 | |
7 | 01 | Jacob Hobscheidt | Plattsmouth, NE | 57 | -9 | |
8 | 4TW | Tim Ward | Harcourt, IA | 55 | -11 | |
9 | 25C | Cody Thompson | Sioux City, IA | 55 | -11 | |
10 | 58 | Dennis Pittman | Jamacia, IA | 55 | -11 |