Boone Speedway

Tyler Thompson takes Hawkeye Challenge, as Thornto...
Sauerman Takes First Win of the Season, Smith, Rei...
Dirty 30 Wins to McBirnie, and Kuehl as Logue, Gif...
Last Corner Pass Scores McBirnie the Win, Gustin,...
Berry, Bouzek, Anderson, Smith and Zehm Take Satur...
Tyler Thompson takes Hawkeye Challenge, as Thornto...

Tyler Thompson takes Hawkeye Challenge, as Thornto...

6/22/2024 -
The Boone Speedway held one of the most unique races in the country on hot and s
Sauerman Takes First Win of the Season, Smith, Rei...

Sauerman Takes First Win of the Season, Smith, Rei...

6/15/2024 -
It was Farley's Pre-owned Night at the Boone Speedway Saturday, and despite the
Dirty 30 Wins to McBirnie, and Kuehl as Logue, Gif...

Dirty 30 Wins to McBirnie, and Kuehl as Logue, Gif...

6/8/2024 -
Saturday night at the Boone Speedway, the fans were treated to the once a year s
Last Corner Pass Scores McBirnie the Win, Gustin,...

Last Corner Pass Scores McBirnie the Win, Gustin,...

6/1/2024 -
Saturday night at the Boone Speedway, the IMCA Stock Cars raced in memory of Elo
Berry, Bouzek, Anderson, Smith and Zehm Take Satur...

Berry, Bouzek, Anderson, Smith and Zehm Take Satur...

5/25/2024 -
It was a great night of racing at the Boone Speedway Saturday. There were 172 c

2022 Points

All Classes
As of 8/20/2022

IMCA Stock CarBoone Speedway Regular Season

Pos # Competitor Wins Top 5 Top 10 Features Points
1 25J Josh Daniels Josh Daniels Carlisle, IA 2 9 10 14 490 -
2 81 Devin Smith Devin Smith Lake City, IA 1 8 12 14 483 -7
3 8 David Smith David Smith Lake City, IA 1 6 11 13 449 -41
4 69 Johnathon Logue Johnathon Logue Logansport, IA 2 3 9 13 438 -52
5 19J Jay Schmidt Jay Schmidt Tama, IA 0 4 9 14 437 -53
6 8M Austin Meiners Austin Meiners Polk City, IA 0 2 6 14 424 -66
7 35 Donavon Smith Donavon Smith Lake City, IA 0 4 6 13 397 -93
8 93 Michael Jaennette Michael Jaennette Kellogg, IA 1 4 8 11 369 -121
9 23HR Rod Richards Rod Richards Madrid, IA 0 0 4 11 353 -137
10 5A Tyler Pickett Tyler Pickett Boone, IA 0 1 1 12 335 -155
11 2K Kyle Everts Kyle Everts Holland, IA 0 1 5 11 329 -161
12 01 Troy Jerovetz Troy Jerovetz Iowa Falls, IA 2 4 6 10 313 -177
13 31X Mathew West Mathew West Kellerton, IA 0 1 5 8 297 -193
14 14B Scott Bailey Scott Bailey Carlisle, IA 0 0 1 9 293 -197
15 71 Corey Piffer Corey Piffer Indianola, IA 0 0 1 8 293 -197
16 44K Kevin Opheim Kevin Opheim Mason City, IA 0 0 3 8 258 -232
17 92X Buck Schafroth Buck Schafroth Orient, IA 1 3 4 8 249 -241
18 81D Scott Davis Scott Davis Lenox, IA 0 1 4 8 236 -254
19 V31 Todd VanEaton Todd VanEaton Orient, IA 0 0 1 7 209 -281
20 14 Mike House Mike House Panora, IA 0 0 0 5 209 -281
21 04 Don Vis Don Vis State Center, IA 0 0 0 4 193 -297
22 57H Daniel Hagen Daniel Hagen Grimes, IA 0 0 1 3 190 -300
23 23JR Nick Roberts Nick Roberts Des Moines, IA 0 1 1 5 184 -306
24 25 Trent Murphy Trent Murphy Jefferson, IA 0 2 2 6 175 -315
25 23 Cody Gustoff Cody Gustoff Scranton, IA 0 0 4 5 163 -327
26 99X Dallon Murty Dallon Murty Chelsea, IA 0 2 2 5 148 -342
27 I-80 Dillon Solum Dillon Solum (R) Redmond, OR 0 0 0 4 145 -345
28 37E Jason Vansickel Jason Vansickel Webster City, IA 0 0 0 5 136 -354
29 34F Anthony Goldsberry Anthony Goldsberry Runnells, IA 1 1 2 3 135 -355
30 3H Ty Hill Ty Hill Winterset, IA 0 0 2 5 134 -356
31 57V Mike Van Genderen Mike Van Genderen Newton, IA 0 1 1 3 132 -358
32 16 Jeff Byers Jr Jeff Byers Jr Milo, IA 0 0 0 2 131 -359
33 20N Justin Nehring Justin Nehring Storm Lake, IA 0 1 1 2 127 -363
34 57VG Rowdee Van Genderen Rowdee Van Genderen Newton, IA 0 0 1 3 125 -365
35 12 Josiah Moulds Josiah Moulds (R) Urbandale, IA 0 0 0 2 124 -366
36 77 Tobie Talk Tobie Talk Malcom, IA 0 0 0 3 122 -368
37 56 Lonnie Hodges Lonnie Hodges Boone, IA 0 0 0 4 118 -372
38 123 Kyle Rose Kyle Rose Cambridge, IA 0 0 0 3 116 -374
39 82 Jake McBirnie Jake McBirnie Boone, IA 1 1 2 4 114 -376
40 78B Andrew Burg Andrew Burg Adel, IA 0 1 2 3 110 -380
41 12D Doug Smith Doug Smith Lake City, IA 1 1 1 4 106 -384
42 02 Mike Goldsberry Mike Goldsberry Runnells, IA 0 1 1 3 106 -384
43 12T Tanner Jones Tanner Jones (R) Grand island, NE 0 0 0 2 94 -396
44 77C Craig Carlson Craig Carlson Madrid, IA 0 0 1 3 93 -397
45 33G Kevin Gyles Kevin Gyles St Charles, IA 0 0 0 1 87 -403
46 5 Cody Doolittle Cody Doolittle Kellerton, IA 0 0 0 1 84 -406
47 36 Jesse Smith Jesse Smith Boxholm, IA 0 0 0 3 83 -407
48 77M Jeff Mueller Jeff Mueller Boone, IA 0 1 1 3 78 -412
49 12X Bryan Trogdon Bryan Trogdon West Des Moines, IA 0 0 1 3 78 -412
50 89K Taylor Kuehl Taylor Kuehl Cave Creek, AZ 0 0 0 3 78 -412
51 32 Tom Cannon Tom Cannon West Branch, IA 0 0 1 2 75 -415
52 99D Damon Murty Damon Murty Chelsea, IA 0 1 1 2 74 -416
53 66Z Elijah Zevenbergen Elijah Zevenbergen Ocheyedan, IA 0 1 2 2 71 -419
54 66 Mike Vondrak Mike Vondrak Galva, IA 0 1 1 2 71 -419
55 77BC Tony Cox Tony Cox Boone, IA 1 1 1 1 70 -420
56 7L Jeffrey Larson Jeffrey Larson Reading, MN 0 1 2 2 70 -420
57 76W Shay Woods Shay Woods Humeston, IA 0 0 0 2 69 -421
58 58 Bill Heinkel II Bill Heinkel II Perry, IA 0 0 0 1 65 -425
59 5L Dustin Larson Dustin Larson Rushmore, MN 0 1 1 2 64 -426
60 67X Brandon Williams Brandon Williams Platte City, MO 0 1 1 1 64 -426
61 3S Bryan Snell Bryan Snell Coon Rapids, IA 0 0 0 2 64 -426
62 7C Chad Legere Chad Legere Ankeny, IA 0 0 0 1 53 -437
63 72H Miciah Hidlebaugh Miciah Hidlebaugh Menlo, IA 0 0 0 2 52 -438
64 27 Randy Brands Randy Brands Boyden, IA 0 1 1 1 51 -439
65 14B Austin Bouzek Austin Bouzek Trenton, MO 0 0 0 2 49 -441
66 6 Chanse Hollatz Chanse Hollatz Clear Lake, IA 0 0 0 2 47 -443
67 32 Bill Atcheson Bill Atcheson Waukee, IA 46 -444
68 30C Abe Huls Abe Huls Carthage, IL 0 0 1 1 45 -445
69 93L Blake Lehman Blake Lehman Winterset, IA 44 -446
70 22 Chris Pruitt Chris Pruitt Stuart, IA 0 0 1 1 42 -448
71 8E Mitchell Evens Mitchell Evens Dubuque, IA 0 0 0 1 41 -449
72 1 Kaden Reynolds Kaden Reynolds Cedar Rapids, IA 1 1 1 1 40 -450
73 13 Anthony Hofbauer Anthony Hofbauer Huxley, IA 0 0 0 2 39 -451
74 3 Kelly Shryock Kelly Shryock Fertile, IA 0 1 1 1 38 -452
75 30 Travis Barker Travis Barker Sioux City, IA 0 1 1 1 36 -454
76 76S Brett Shields Brett Shields Mt. Ayr, IA 34 -456
77 25X Trent Nolan Trent Nolan Shawano, WI 0 0 1 1 33 -457
78 16X Aaron Spangler Aaron Spangler Dove Creek, CO 0 0 0 1 33 -457
79 27D Brad Dutton Brad Dutton Des Moines, IA 33 -457
80 92 Dan Mackenthun Dan Mackenthun Hamburg, MN 0 0 1 1 32 -458
81 77W Cody Williams Cody Williams Minneapolis, KS 0 0 0 1 30 -460
82 37 Jason Rogers Jason Rogers Selden, KS 0 0 0 1 29 -461
83 37 Mike Smith Mike Smith Kellogg, IA 29 -461
84 76E Dennis Elliott Dennis Elliott Mt. Ayr, IA 0 0 0 1 28 -462
85 90.5 Tommy Fain Tommy Fain Abilene, TX 26 -464
86 40J Jason Doyle Jason Doyle Marion, IA 0 0 0 1 25 -465
87 57 Jamie Anderson Jamie Anderson Des Moines, IA 24 -466
88 17J Josh Fredrickson Josh Fredrickson Des Moines, IA 22 -468
89 31 Micheal Smith Micheal Smith (R) Marshalltown, IA 22 -468
90 6 Johnathan Kinser Johnathan Kinser Corning, IA 0 0 0 1 20 -470
91 50B Brock Badger Brock Badger Bagley, IA 0 0 0 1 20 -470
92 35JW Casey Woken Casey Woken Altoona, IA 20 -470
93 33VH Dusty Van Horn Dusty Van Horn Atlantic, IA 19 -471
94 21 Jim Horejsi Jim Horejsi Marshall, MN 18 -472
95 13J Brandon Jacoby Brandon Jacoby Waterloo, IA 0 0 0 1 17 -473
96 11X Tom Berry Jr. Tom Berry Jr. Marshalltown, IA 0 0 0 1 17 -473
97 2 Wayne Landheer Wayne Landheer Buffalo Center, IA 17 -473
98 14 Chad Palmer Chad Palmer Renwick, IA 17 -473
99 67II Chris Toot Chris Toot Albert Lea, MN 16 -474
100 3Z Mike Albertsen Mike Albertsen Audubon, IA 16 -474
101 00K Trey Kline Trey Kline Schleswig, IA 16 -474
102 4 Scott Rice Scott Rice Marshalltown, IA 15 -475
103 18D Alex Dostal Alex Dostal (R) Glencoe, MN 14 -476
104 16X Ryan Grochow Ryan Grochow New Ulm, MN 13 -477
105 6 Trace Ayers Trace Ayers Brookville, KS 13 -477
106 8X Scott Olson Scott Olson Blairsburg, IA 13 -477
107 18 Tyler Nelsen Tyler Nelsen Lohrville, IA 13 -477
108 10 Dana Cook Dana Cook Glidden, IA 12 -478
109 5D Travis Demilt Travis Demilt Ogallala, NE 12 -478
110 511 Keith Simmons Keith Simmons Truro, IA 12 -478
111 5Y Jonathon Young Jonathon Young New Londoon, WI 11 -479
112 6702 Jacob Dahle Jacob Dahle Anchorage, AK 11 -479
113 11K Kyle Clough Kyle Clough Wallace, NE 11 -479
114 121 A.J. Wiechmann A.J. Wiechmann Hubbard, IA 11 -479
115 75C Bo Partain Bo Partain Casa Grande, AZ 11 -479
116 7T James Tarter James Tarter Des Moines, IA 11 -479
117 54 Dan Day Dan Day Farmersville, TX 11 -479
118 63 Dale Eaton Dale Eaton St. Joseph, MO 11 -479
119 3T Tonia Stevens Tonia Stevens Barnes City, IA 11 -479
120 171 Calvin Swanson Calvin Swanson Waterloo, IA 11 -479
121 B92 Shaun Bistline Shaun Bistline Van Horne, IA 11 -479
122 8F Braxton Franks Braxton Franks Cedar Rapids, IA 11 -479
Back to All Classes

IMCA Speedway Motors Super Nationals fueled by Casey's

Driver Registration

Boone Speedway

Contact

Contact Us

Follow